Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [CSF] Christian Carquillat 4,365,834 13,039.21 France
2) Profile Rhodan71 1,076,453 3,851.83 France
3) Profile [AF>Amis des Lapins] chapam 300,780 2,393.06 Switzerland
4) [AF>Kirass>MPF] Nafrayou 1,243,377 2,155.49 France
5) Profile modesti 637,845 1,103.24 France
6) [AF] Kalianthys 7,302,817 1,073.36 Antarctica
7) Roberto 886,046 763.15 Belgium
8) Fabrice.ltn 253,393 488.76 France
9) [AF>France]docmic92 47,771 448.60 France
10) [AF>France]Ironman 11,005 420.61
11) Jacky 114,803 266.13 France
12) Xenon 384,833 252.68 French Polynesia
13) [AF>Libristes]franck.stauffer 47,430 238.18 Monaco
14) [AF] Hydrosaure 5,579,371 128.43 France
15) GNN-PPNN 180,181 125.31 France
16) Xavier 190,375 73.91 France
17) Profile [AF>EDLS]GuL 63,940 40.48 France
18) zelandonii 1,007,292 16.44 France
19) Popop12 2,180 9.09 France
20) [Af>Libristes]IxPo 309,432 2.53 France
Next 20


©2024 Progger & Stefano Tognon (ice00)