Name | Recent average credit | Country | |
---|---|---|---|
1) Amarouq | 1,298,439 | 0.50 | United States |
2) leoscientist | 2,578 | 0.10 | International |
3) wouterenkinga | 1,549 | 0.10 | Belgium |
4) Krent | 21 | 0.10 | Belgium |
5) DecStef11 | 824,057 | 0.10 | Belgium |
6) Jo Van der Herten | 472,181 | 0.10 | Belgium |
7) SAM | 10 | 0.09 | None |
8) BELGIUMHELP | 11,008 | 0.09 | Belgium |
9) CVL | 42,559 | 0.09 | Italy |
10) Brice Van lembergen | 50,501 | 0.09 | Belgium |
11) [BAT] Jack Raby | 4,667,490 | 0.09 | Belgium |
12) llskintech | 1,521 | 0.09 | Japan |
13) LievenHS | 5,605,930 | 0.08 | Belgium |
14) marsinph | 8,387,031 | 0.04 | Belgium |
15) [BAT] Svennemans [Founder] | 460,687 | 0.00 | Belgium |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese