Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Team Belgium | 1 | 0 | 29,204 | Belgium | National |
22 | SETI.Deutschland | 2 | 0 | 6,868 | Germany | National |
23 | Estonia | 1 | 0 | 10,354 | Estonia | National |
24 | NZ.BOINC ![]() ![]() |
2 | 0 | 321,826 | New Zealand | National |
25 | pulsa elektrik termurah | 1 | 0 | 312 | International | National |
26 | SETI.UK | 1 | 0 | 72 | United Kingdom | National |
27 | BOINC@Ukraine | 1 | 0 | 95,780 | Ukraine | National |
28 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | 2 | 0 | 7,498 | Hungary | National |
29 | Canada | 4 | 0 | 19,377 | Canada | National |
30 | Bulgaria | 2 | 0 | 13,498 | Bulgaria | National |
31 | Macedonia is Greek! | 1 | 0 | 24,504 | Greece | National |
32 | BOINC.DE | 1 | 0 | 0 | Germany | National |
33 | Boinc Arabia | 1 | 0 | 0 | Saudi Arabia | National |
34 | folding@cbc | 1 | 0 | 0 | United States | National |
35 | 70335onBOINC | 1 | 0 | 0 | Germany | National |
36 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
37 | The United Front | 1 | 0 | 0 | United Kingdom | National |
38 | BOINC@Malaysia | 1 | 0 | 0 | Malaysia | National |
39 | Team Murrica | 1 | 0 | 0 | United States | National |
40 | S.E.T.I. Recklinghausen, Germany | 1 | 0 | 0 | Germany | National |
©2022 Progger & Stefano Tognon (ice00)