Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
21 moogoo 1 0 0 Russia Local/regional
22 Dicas 1 0 0 Brazil Local/regional
23 ZOEY_RAE_SETI 1 0 0 United States Local/regional
24 MilkyWay Dublin 1 0 0 Ireland Local/regional
25 The Solar Panel 1 0 0 United States Local/regional
26 SETI Bahia Blanca 1 0 0 Argentina Local/regional
27 Dynak X 1 0 0 Germany Local/regional
28 south thuringia processing unit 1 0 0 Germany Local/regional
29 The Magic Taco 1 0 0 United States Local/regional
30 Alaska Distributed Research 1 0 0 United States Local/regional
31 Placer County BOINCers 1 0 0 United States Local/regional
32 Time Amigos do Lab 1 0 0 Brazil Local/regional
33 TeamTodd 1 0 0 United States Local/regional
34 Boinc@Seattle 1 0 0 United States Local/regional
35 BOINC@Brooklyn 1 0 0 United States Local/regional
36 Sportsters, Bigfoot, and Aliens 1 0 0 United States Local/regional
37 Actual Size 1 0 0 United Kingdom Local/regional
38 ZIA 1 0 0 United States Local/regional
39 @ pinkNET.net 1 0 0 Czech Republic Local/regional
40 TUVP-Cluster 1 0 0 Germany Local/regional

Previous 20 · Next 20


©2024 Progger & Stefano Tognon (ice00)