Top National teams

RankNameMembersRecent average creditTotal creditCountryType
21 Andorra 1 1,318 31,334 Andorra National
22 Team Belgium 1 0 29,204 Belgium National
23 Macedonia is Greek! 1 0 24,504 Greece National
24 BOINC RUSSIA 2 0 21,627 Russia National
25 Canada 5 0 19,377 Canada National
26 BOINC@Austria 3 0 17,603 Austria National
27 Bulgaria 2 0 13,498 Bulgaria National
28 SETI.Deutschland 3 0 12,061 Germany National
29 Estonia 1 0 10,459 Estonia National
30 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 2 0 7,498 Hungary National
31 Ireland 2 0 6,626 Ireland National
32 Minnesota North Stars 1 0 4,164 United States National
33 BOINC Pakistan 2 0 407 Pakistan National
34 pulsa elektrik termurah 1 0 312 International National
35 SETI@Netherlands 1 0 279 Netherlands National
36 SETI.UK 1 0 72 United Kingdom National
37 Team Georgia 1 0 0 Georgia National
38 Boinc Arabia 1 0 0 Saudi Arabia National
39 folding@cbc 1 0 0 United States National
40 70335onBOINC 1 0 0 Germany National

Previous 20 · Next 20


©2024 Progger & Stefano Tognon (ice00)