Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BIRD | 2 | 10,240 | 5,675,588 | Sweden | Local/regional |
2 | BOINC@Pfalz | 1 | 0 | 1,023,584 | Germany | Local/regional |
3 | Vancouver, Washington | 2 | 0 | 128,505 | United States | Local/regional |
4 | Catalunya | 1 | 0 | 97,266 | Spain | Local/regional |
5 | The Ninth Legion | 1 | 0 | 54,788 | United Kingdom | Local/regional |
6 | BOINC@MIXI | 3 | 0 | 28,904 | Japan | Local/regional |
7 | Galicia | 2 | 0 | 25,031 | Spain | Local/regional |
8 | St.Petersburg | 2 | 0 | 3,972 | Russia | Local/regional |
9 | Spoluck | 1 | 0 | 0 | Canada | Local/regional |
10 | Rosetta@Carrollton | 1 | 0 | 0 | United States | Local/regional |
11 | North East Ohio Computing Conglomerate | 1 | 0 | 0 | United States | Local/regional |
12 | Copper Knobs | 1 | 0 | 0 | United Kingdom | Local/regional |
13 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
14 | Samara | 2 | 0 | 0 | Russia | Local/regional |
15 | Four Aces | 1 | 0 | 0 | Slovakia | Local/regional |
16 | Metro Atlanta Geeks | 1 | 0 | 0 | United States | Local/regional |
17 | Andalucia | 1 | 0 | 0 | Spain | Local/regional |
18 | Vashikaran Specialist a World Famous Astrologer | 1 | 0 | 0 | India | Local/regional |
19 | Neutrinos Ate My Homework | 1 | 0 | 0 | United States | Local/regional |
20 | Boinc@Ontario | 1 | 0 | 0 | Canada | Local/regional |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese