odlk3@home | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 6 Nov 2017, 10:09:03 UTC | 101 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 6 Nov 2017, 10:09:02 UTC | 3,661 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.00 | 6 Nov 2017, 10:09:05 UTC | 30 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 28 Oct 2017, 11:13:41 UTC | 888 GigaFLOPS |
FreeBSD on x86 | 1.00 | 6 Nov 2017, 10:09:04 UTC | 0 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.00 | 6 Nov 2017, 10:09:06 UTC | 44 GigaFLOPS |
odlkmax@home | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 26 Dec 2017, 8:35:32 UTC | 99 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 26 Dec 2017, 8:35:30 UTC | 3,487 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.00 | 26 Dec 2017, 8:35:33 UTC | 24 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 26 Dec 2017, 8:35:29 UTC | 849 GigaFLOPS |
FreeBSD on x86 | 1.00 | 26 Dec 2017, 8:35:32 UTC | 0 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.00 | 26 Dec 2017, 8:35:31 UTC | 40 GigaFLOPS |
Total average computing: 9,223 GigaFLOPS
©2021 Progger & Stefano Tognon (ice00)