| odlk3@home | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 6 Nov 2017, 10:09:03 UTC | 21 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 6 Nov 2017, 10:09:02 UTC | 4,912 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 1.00 | 6 Nov 2017, 10:09:05 UTC | 2 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 28 Oct 2017, 11:13:41 UTC | 3,434 GigaFLOPS |
| FreeBSD on x86 | 1.00 | 6 Nov 2017, 10:09:04 UTC | 0 GigaFLOPS |
| FreeBSD on Intel-compatible 64-bit | 1.00 | 6 Nov 2017, 10:09:06 UTC | 350 GigaFLOPS |
| Linux running on ARM64 | 1.00 | 30 Dec 2024, 14:01:52 UTC | 160 GigaFLOPS |
| odlkmax@home | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 | 26 Dec 2017, 8:35:32 UTC | 29 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 26 Dec 2017, 8:35:30 UTC | 4,869 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 1.00 | 26 Dec 2017, 8:35:33 UTC | 1 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 26 Dec 2017, 8:35:29 UTC | 3,338 GigaFLOPS |
| FreeBSD on x86 | 1.00 | 26 Dec 2017, 8:35:32 UTC | 0 GigaFLOPS |
| FreeBSD on Intel-compatible 64-bit | 1.00 | 26 Dec 2017, 8:35:31 UTC | 339 GigaFLOPS |
Total average computing: 17,456 GigaFLOPS
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese