View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 867 | 33.3546 % |
| Microsoft Windows 10 | 635 | 20.6535 % |
| Microsoft Windows Server 2016 | 15 | 1.8997 % |
| Microsoft Windows Server 2019 | 19 | 1.5073 % |
| Microsoft Windows Server 2022 | 19 | 1.0226 % |
| Microsoft Windows 7 | 21 | 0.5742 % |
| Microsoft Windows Server 2025 | 11 | 0.1663 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.1317 % |
| Microsoft Windows 8.1 | 4 | 0.0249 % |
| Microsoft Windows XP | 5 | 0.0188 % |
| Microsoft Windows Vista | 1 | 0.0003 % |
| Microsoft Windows Server 2008 "R2" | 1 | 0.0000 % |
| Windows total | 1601 | 59.3540 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1083 | 36.7916 % |
| FreeBSD | 19 | 3.5044 % |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese