View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 1155 | 41.3766 % |
Microsoft Windows 11 | 503 | 13.3018 % |
Microsoft Windows Server 2019 | 40 | 4.2869 % |
Microsoft Windows 7 | 93 | 3.4655 % |
Microsoft Windows Server 2016 | 26 | 2.5166 % |
Microsoft Windows Server 2022 | 18 | 0.6003 % |
Microsoft Windows 8.1 | 27 | 0.3981 % |
Microsoft Windows Server 2012 R2 | 11 | 0.2210 % |
Microsoft Windows Server 2008 "R2" | 5 | 0.1746 % |
Microsoft Windows 8 | 1 | 0.0874 % |
Microsoft Windows Server 2012 | 4 | 0.0625 % |
Microsoft Windows Vista | 2 | 0.0611 % |
Microsoft Windows XP | 5 | 0.0335 % |
Microsoft Windows Server 2008 | 1 | 0.0259 % |
Windows total | 1891 | 66.6118 % |
Darwin total | 0 | 0.0000 % |
Linux total | 1280 | 32.1893 % |
FreeBSD | 13 | 0.8305 % |
©2023 Progger & Stefano Tognon (ice00)