View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 889 | 34.7128 % |
| Microsoft Windows 10 | 607 | 20.3625 % |
| Microsoft Windows Server 2016 | 16 | 2.0519 % |
| Microsoft Windows Server 2019 | 16 | 1.3548 % |
| Microsoft Windows Server 2022 | 18 | 1.1685 % |
| Microsoft Windows 7 | 18 | 0.6244 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.1991 % |
| Microsoft Windows Server 2025 | 8 | 0.1188 % |
| Microsoft Windows 8.1 | 4 | 0.0802 % |
| Microsoft Windows XP | 6 | 0.0264 % |
| Microsoft Windows Vista | 1 | 0.0013 % |
| Windows total | 1586 | 60.7006 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1088 | 35.7034 % |
| FreeBSD | 18 | 3.1157 % |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese