View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 1145 | 29.5823 % |
Microsoft Windows 11 | 764 | 18.9594 % |
Microsoft Windows 7 | 100 | 3.5044 % |
Microsoft Windows Server 2016 | 19 | 2.9820 % |
Microsoft Windows Server 2022 | 17 | 1.2595 % |
Microsoft Windows Server 2019 | 20 | 1.1916 % |
Microsoft Windows 8.1 | 15 | 0.4526 % |
Microsoft Windows Server 2012 R2 | 6 | 0.2151 % |
Microsoft Windows XP | 11 | 0.0401 % |
Microsoft Windows Server 2012 | 2 | 0.0393 % |
Microsoft Windows Server 2003 | 1 | 0.0031 % |
Microsoft Windows Server 2008 "R2" | 2 | 0.0011 % |
Microsoft Windows 8 | 1 | 0.0001 % |
Windows total | 2103 | 58.2305 % |
Darwin total | 0 | 0.0000 % |
Linux total | 933 | 35.3989 % |
FreeBSD | 31 | 5.8975 % |
©2024 Progger & Stefano Tognon (ice00) & Reese