View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 882 | 34.0390 % |
| Microsoft Windows 10 | 646 | 21.8360 % |
| Microsoft Windows Server 2016 | 15 | 1.9649 % |
| Microsoft Windows Server 2019 | 18 | 1.6003 % |
| Microsoft Windows Server 2022 | 19 | 1.2040 % |
| Microsoft Windows 7 | 22 | 0.5851 % |
| Microsoft Windows Server 2025 | 10 | 0.2515 % |
| Microsoft Windows Server 2012 R2 | 3 | 0.1389 % |
| Microsoft Windows 8.1 | 4 | 0.0320 % |
| Microsoft Windows XP | 6 | 0.0214 % |
| Microsoft Windows Vista | 1 | 0.0006 % |
| Microsoft Windows Server 2008 "R2" | 1 | 0.0000 % |
| Microsoft Windows 8 | 1 | 0.0000 % |
| Windows total | 1628 | 61.6738 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1114 | 35.1910 % |
| FreeBSD | 17 | 2.7678 % |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese