CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 45.60 | 7.13 | 325.00 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 14 | 15.14 | 6.56 | 99.40 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 18 | 39.56 | 6.37 | 252.14 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 14.93 | 6.23 | 92.96 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 6.13 | 98.16 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 37.23 | 5.89 | 219.34 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 12 | 12.00 | 5.78 | 69.41 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 24.91 | 5.77 | 143.78 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 18 | 11.56 | 5.66 | 65.35 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 22.55 | 5.59 | 126.08 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 15 | 24.00 | 5.54 | 133.02 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 5.47 | 65.68 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 11.20 | 4.90 | 54.90 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 4.89 | 39.09 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 4.58 | 36.64 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 13 | 8.00 | 4.55 | 36.43 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 17 | 4.00 | 4.41 | 17.66 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.20 | 33.59 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.19 | 33.52 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 14 | 4.00 | 4.07 | 16.27 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 24 | 4.25 | 2.23 | 9.47 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 19 | 2.00 | 1.39 | 2.78 |
Total | 301 computers | 27.09 TeraFLOPS |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese