| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 20 | 30.40 | 9.35 | 284.12 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 20 | 52.40 | 8.98 | 470.44 |
| AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 22.20 | 8.83 | 195.99 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 36.00 | 7.94 | 286.01 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 18 | 34.22 | 7.36 | 251.92 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 32 | 3.88 | 6.69 | 25.94 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 22.20 | 6.48 | 143.78 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 10 | 11.20 | 6.31 | 70.65 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 53 | 4.00 | 5.35 | 21.40 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 14 | 5.00 | 5.08 | 25.41 |
| AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 10 | 15.20 | 5.06 | 76.90 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 11 | 37.82 | 4.92 | 186.21 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.81 | 19.24 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 20 | 7.60 | 4.76 | 36.15 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.69 | 18.76 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 4.24 | 33.92 |
| Intel(R) Celeron(R) N4100 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] | 10 | 4.00 | 3.46 | 13.83 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 14 | 5.29 | 2.93 | 15.50 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 42 | 4.00 | 2.39 | 9.57 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 29 | 4.07 | 1.51 | 6.15 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 13 | 1.92 | 1.14 | 2.18 |
| Total | 387 computers | 36.21 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese