CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 33.78 | 5.82 | 196.50 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 29 | 30.38 | 5.65 | 171.52 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 24 | 26.50 | 5.56 | 147.41 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 19.33 | 5.30 | 102.39 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 19 | 16.00 | 5.21 | 83.30 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 10 | 8.00 | 5.20 | 41.60 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 12.00 | 5.01 | 60.16 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 18 | 16.72 | 4.94 | 82.63 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 19 | 31.26 | 4.75 | 148.50 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 14 | 6.57 | 4.72 | 31.01 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 4.71 | 37.68 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 12 | 12.00 | 4.69 | 56.33 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 11 | 6.27 | 4.63 | 29.06 |
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 43.08 | 4.53 | 195.32 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 21 | 7.67 | 4.48 | 34.37 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 13 | 6.00 | 4.46 | 26.77 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 4.36 | 17.44 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 14.55 | 4.28 | 62.23 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 37 | 4.00 | 4.18 | 16.73 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 7.75 | 4.12 | 31.94 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 35 | 7.83 | 4.03 | 31.55 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 29 | 7.79 | 3.97 | 30.97 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 29 | 7.97 | 3.93 | 31.31 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 35 | 4.00 | 3.91 | 15.62 |
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] | 12 | 2.00 | 3.79 | 7.58 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] | 15 | 3.80 | 3.64 | 13.85 |
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] | 31 | 4.00 | 3.59 | 14.37 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 36 | 3.94 | 3.58 | 14.14 |
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 3.56 | 14.23 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 22 | 4.00 | 3.51 | 14.05 |
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 13 | 8.00 | 3.51 | 28.07 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 32 | 8.00 | 3.46 | 27.71 |
Intel(R) Pentium(R) CPU G3260 @ 3.30GHz [Family 6 Model 60 Stepping 3] | 10 | 2.00 | 3.46 | 6.93 |
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] | 25 | 4.00 | 3.44 | 13.75 |
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] | 10 | 4.00 | 3.43 | 13.72 |
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 33 | 4.00 | 3.43 | 13.71 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 45 | 3.96 | 3.41 | 13.50 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 44 | 4.00 | 3.38 | 13.53 |
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 3.35 | 13.39 |
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 15 | 3.87 | 3.35 | 12.94 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 34 | 4.00 | 3.30 | 13.21 |
Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 3.28 | 13.13 |
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] | 17 | 2.00 | 3.28 | 6.56 |
Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] | 10 | 2.00 | 3.26 | 6.53 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 17.20 | 3.25 | 55.86 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 22 | 4.00 | 3.23 | 12.92 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 33 | 4.00 | 3.20 | 12.81 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 28 | 4.00 | 3.20 | 12.81 |
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] | 15 | 4.00 | 3.19 | 12.75 |
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 13 | 2.00 | 3.15 | 6.30 |
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 3.06 | 12.23 |
Intel(R) Pentium(R) CPU G2020 @ 2.90GHz [Family 6 Model 58 Stepping 9] | 10 | 1.90 | 3.03 | 5.76 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 46 | 4.00 | 2.99 | 11.95 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 14 | 4.00 | 2.81 | 11.22 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 10 | 8.00 | 2.69 | 21.56 |
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] | 10 | 4.00 | 2.51 | 10.05 |
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] | 18 | 3.72 | 2.41 | 8.98 |
Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 15 | 4.00 | 2.16 | 8.63 |
Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] | 12 | 4.00 | 1.85 | 7.39 |
Intel(R) Pentium(R) CPU J3710 @ 1.60GHz [Family 6 Model 76 Stepping 4] | 10 | 4.00 | 1.80 | 7.22 |
Total | 1,175 computers | 40.78 TeraFLOPS |
©2021 Progger & Stefano Tognon (ice00)