CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 10 32.00 9.82 314.28
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 20 44.30 8.87 392.88
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 12.00 8.27 99.20
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 20 14.80 8.15 120.61
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 15 14.93 7.23 107.97
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 20 31.20 7.20 224.50
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 23 35.91 7.19 258.38
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 10 11.40 6.74 76.79
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 14 6.07 6.72 40.83
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 12 14.25 6.19 88.14
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 12 11.33 6.06 68.64
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 10 12.00 5.97 71.69
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 11 8.00 5.52 44.17
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 45 4.00 5.33 21.30
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 15 8.00 5.17 41.35
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 4.91 39.28
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 13 8.00 4.86 38.92
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 10 71.40 4.74 338.61
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 13 4.00 4.68 18.74
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 7.71 4.67 36.03
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.31 17.22
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 16 39.63 4.30 170.52
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 18 6.33 3.79 24.02
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 33 4.00 2.49 9.95
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 61 4.13 1.99 8.22
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 15 2.00 1.12 2.23
Total 466 computers 42.12 TeraFLOPS
Generated 20 May 2026, 19:45:48 UTC

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese