CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] | 43 | 71.93 | 43.44 | 3,124.30 |
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 21.62 | 30.93 | 668.52 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 39 | 17.72 | 25.47 | 451.31 |
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] | 52 | 178.50 | 24.48 | 4,370.50 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 25.53 | 16.23 | 414.35 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 18.71 | 14.48 | 270.97 |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 10.00 | 11.98 | 119.81 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 20 | 9.70 | 11.10 | 107.63 |
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] | 12 | 27.17 | 7.99 | 217.19 |
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] | 32 | 40.91 | 7.57 | 309.59 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 24.00 | 6.80 | 163.09 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 12 | 12.00 | 6.40 | 76.75 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 29.09 | 6.37 | 185.45 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 15.33 | 6.25 | 95.84 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 25 | 30.80 | 6.18 | 190.45 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 13 | 16.00 | 5.99 | 95.84 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 32 | 15.50 | 5.65 | 87.54 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 14 | 15.14 | 5.56 | 84.26 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 29.50 | 5.42 | 159.97 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 37 | 29.81 | 5.41 | 161.23 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 13 | 12.00 | 5.31 | 63.75 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 12 | 12.00 | 5.15 | 61.76 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 17 | 12.00 | 5.14 | 61.67 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 13 | 8.00 | 4.91 | 39.31 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 8.00 | 4.68 | 37.44 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 17 | 8.00 | 4.64 | 37.09 |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.43 | 17.73 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 23 | 4.00 | 4.43 | 17.72 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 4.16 | 16.65 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.84 | 15.36 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 11 | 8.36 | 3.48 | 29.07 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 10 | 8.00 | 3.00 | 24.02 |
Total | 595 computers | 445.10 TeraFLOPS |
©2023 Progger & Stefano Tognon (ice00)