CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 46 | 36.70 | 8.25 | 302.72 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 22.23 | 6.71 | 149.10 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 62 | 195.52 | 6.66 | 1,302.42 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 22 | 25.82 | 6.40 | 165.23 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 14.89 | 6.21 | 92.40 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 45.00 | 6.20 | 279.07 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 12.00 | 6.13 | 73.58 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 24.00 | 5.95 | 142.70 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 12.00 | 5.67 | 68.03 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 121.00 | 5.55 | 671.61 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 5.52 | 66.23 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 14.67 | 5.45 | 79.95 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 20 | 11.60 | 5.37 | 62.24 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 5.26 | 84.23 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 16.00 | 5.04 | 80.65 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 11.43 | 5.04 | 57.59 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 18 | 8.00 | 4.91 | 39.30 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 15 | 7.60 | 4.84 | 36.78 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 11 | 6.00 | 4.83 | 29.01 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 16.00 | 4.81 | 76.90 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 12.00 | 4.78 | 57.32 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 14 | 12.00 | 4.77 | 57.19 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 7.83 | 4.72 | 36.94 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 15 | 7.47 | 4.71 | 35.17 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 16 | 8.00 | 4.58 | 36.64 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 14 | 6.43 | 4.37 | 28.07 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.35 | 17.39 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.14 | 16.56 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 17 | 4.00 | 4.13 | 16.50 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 13 | 8.00 | 4.11 | 32.85 |
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] | 10 | 70.40 | 4.07 | 286.20 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 3.90 | 31.22 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 13 | 7.69 | 3.85 | 29.63 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.74 | 14.97 |
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 14 | 2.00 | 3.56 | 7.11 |
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 11 | 37.27 | 3.34 | 124.60 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 21 | 4.10 | 2.00 | 8.18 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 25 | 2.00 | 1.41 | 2.81 |
Total | 624 computers | 135.19 TeraFLOPS |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese