| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 32.00 | 9.29 | 297.24 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 13 | 47.69 | 8.45 | 402.96 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 20.75 | 7.53 | 156.17 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 24.00 | 7.21 | 173.11 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 16.00 | 7.19 | 115.08 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 6.95 | 111.19 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 26 | 31.15 | 6.82 | 212.49 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 18 | 40.22 | 6.72 | 270.18 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 12.00 | 6.19 | 74.26 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 12 | 8.00 | 5.67 | 45.37 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 5.65 | 45.19 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 10 | 4.00 | 5.54 | 22.16 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 11 | 6.91 | 5.32 | 36.74 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.64 | 18.57 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 13 | 8.00 | 4.53 | 36.28 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 18 | 4.00 | 4.49 | 17.95 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 12 | 8.00 | 4.42 | 35.35 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 17 | 14.35 | 3.15 | 45.15 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 11 | 5.64 | 3.03 | 17.07 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 13 | 4.00 | 2.62 | 10.48 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 46 | 4.17 | 2.24 | 9.35 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 18 | 2.00 | 1.00 | 2.00 |
| Total | 335 computers | 31.30 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese