| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 32.00 | 9.57 | 306.24 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 36.86 | 9.38 | 345.86 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 14 | 14.07 | 8.18 | 115.04 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 7.32 | 117.20 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 23 | 30.52 | 7.02 | 214.36 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 15.33 | 6.98 | 107.00 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 22 | 38.73 | 6.53 | 252.89 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 12.00 | 6.19 | 74.22 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 11 | 8.00 | 5.63 | 45.00 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 13 | 8.00 | 5.59 | 44.72 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 12 | 7.67 | 5.35 | 41.00 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 11 | 4.00 | 5.28 | 21.10 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 5.02 | 40.19 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 11 | 8.00 | 4.64 | 37.15 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 14 | 4.00 | 4.58 | 18.31 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 8.00 | 4.46 | 35.68 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.45 | 17.79 |
| Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] | 12 | 73.33 | 4.31 | 315.86 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 16 | 45.63 | 3.01 | 137.14 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 11 | 5.27 | 2.89 | 15.24 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 11 | 4.00 | 2.57 | 10.29 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 48 | 4.13 | 2.25 | 9.28 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 20 | 2.00 | 1.04 | 2.09 |
| Total | 349 computers | 34.12 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese