CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 38 | 22.84 | 18.43 | 421.01 |
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] | 18 | 51.39 | 7.72 | 396.86 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 24.00 | 7.40 | 177.57 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 12.00 | 6.72 | 80.65 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 25 | 34.36 | 6.61 | 227.08 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 38.80 | 6.51 | 252.60 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 21 | 47.81 | 6.10 | 291.69 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 21 | 15.05 | 5.78 | 86.91 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 32.00 | 5.22 | 166.97 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 18 | 12.00 | 5.16 | 61.98 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 16.00 | 5.16 | 82.61 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 11 | 12.00 | 5.15 | 61.86 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 12 | 7.50 | 5.14 | 38.56 |
AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 14 | 8.00 | 4.60 | 36.77 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 15 | 8.00 | 4.54 | 36.32 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 8.00 | 4.36 | 34.85 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 22 | 4.00 | 4.34 | 17.36 |
DO-Premium-Intel [Family 6 Model 85 Stepping 7] | 25 | 1.00 | 4.10 | 4.10 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 3.99 | 15.98 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 3.78 | 15.11 |
DO-Regular [Family 6 Model 63 Stepping 2] | 50 | 1.00 | 3.71 | 3.71 |
Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz [Family 6 Model 61 Stepping 4] | 12 | 4.00 | 3.49 | 13.94 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 8.40 | 3.44 | 28.92 |
Total | 402 computers | 50.22 TeraFLOPS |
©2023 Progger & Stefano Tognon (ice00)