| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 32.00 | 9.81 | 313.91 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 17 | 34.59 | 9.13 | 315.78 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 32.00 | 7.96 | 254.84 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 21 | 14.86 | 7.94 | 117.95 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 22.80 | 7.40 | 168.69 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 15.33 | 7.40 | 113.43 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 18 | 38.56 | 7.12 | 274.48 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 16.00 | 7.05 | 112.85 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 19 | 5.53 | 6.72 | 37.12 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 12 | 12.00 | 6.03 | 72.34 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 12 | 12.00 | 5.94 | 71.28 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 56 | 4.00 | 5.40 | 21.58 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 10 | 16.60 | 5.26 | 87.31 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 13 | 7.69 | 4.73 | 36.36 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 17 | 34.24 | 4.72 | 161.49 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.27 | 17.07 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 20 | 6.20 | 3.68 | 22.82 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 37 | 4.00 | 2.48 | 9.91 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 66 | 4.18 | 1.97 | 8.23 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 12 | 2.00 | 1.08 | 2.16 |
| Total | 402 computers | 33.87 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese