CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 39.00 | 7.85 | 306.30 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 41.71 | 6.28 | 262.15 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 14.50 | 6.28 | 91.05 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 12.00 | 6.16 | 73.87 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 69 | 14.74 | 5.97 | 87.98 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.00 | 5.87 | 93.92 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 22.12 | 5.82 | 128.68 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 22.62 | 5.79 | 131.00 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 24.00 | 5.77 | 138.36 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 5.68 | 68.17 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 16.00 | 5.64 | 90.17 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 14 | 11.43 | 5.63 | 64.38 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 29.00 | 5.13 | 148.70 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 12.00 | 5.05 | 60.65 |
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 12 | 31.67 | 4.96 | 157.04 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 4.27 | 17.07 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.14 | 16.57 |
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] | 12 | 64.00 | 4.07 | 260.59 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 38 | 4.00 | 2.39 | 9.58 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 17 | 2.00 | 1.30 | 2.60 |
Total | 345 computers | 34.76 TeraFLOPS |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese