CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 12 | 7.17 | 8.95 | 64.11 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 14.55 | 7.08 | 103.01 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 12.00 | 6.26 | 75.08 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 49.00 | 5.74 | 281.41 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 38.25 | 5.65 | 216.06 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 10 | 8.00 | 5.65 | 45.18 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 26 | 18.54 | 5.38 | 99.73 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 5.38 | 64.51 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 12.00 | 5.25 | 63.05 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 15.27 | 5.22 | 79.72 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 11 | 12.00 | 5.18 | 62.18 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 12 | 8.00 | 5.12 | 40.99 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 32.00 | 5.09 | 162.97 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 37 | 12.00 | 5.01 | 60.12 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 3.90 | 4.84 | 18.88 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 13 | 8.00 | 4.57 | 36.55 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 8.67 | 4.38 | 37.93 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 25 | 4.00 | 4.34 | 17.34 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.25 | 33.99 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 4.10 | 16.39 |
DO-Regular [Family 6 Model 63 Stepping 2] | 55 | 1.00 | 3.94 | 3.94 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 7.60 | 3.77 | 28.66 |
Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz [Family 6 Model 61 Stepping 4] | 12 | 4.00 | 3.49 | 13.98 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 13 | 3.08 | 1.63 | 5.01 |
Total | 377 computers | 23.94 TeraFLOPS |
©2023 Progger & Stefano Tognon (ice00)