| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 40.50 | 8.65 | 350.45 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 16 | 14.50 | 7.84 | 113.74 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 47.29 | 7.75 | 366.67 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 37.50 | 7.63 | 286.26 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 20 | 5.05 | 6.68 | 33.73 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 53 | 4.00 | 5.38 | 21.52 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 13 | 52.00 | 5.16 | 268.22 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 7.60 | 4.76 | 36.14 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.66 | 37.30 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.33 | 17.31 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 18 | 6.11 | 3.66 | 22.34 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 39 | 4.00 | 2.48 | 9.92 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 70 | 4.09 | 1.92 | 7.85 |
| ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 10 | 5.00 | 1.89 | 9.43 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 10 | 1.90 | 1.02 | 1.95 |
| Total | 326 computers | 24.79 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese