| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 57.05 | 8.71 | 496.80 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 30.86 | 7.46 | 230.08 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 13.92 | 7.35 | 102.30 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 24.00 | 7.25 | 173.88 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 22 | 29.18 | 7.07 | 206.18 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 16.00 | 7.02 | 112.26 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 12.00 | 6.64 | 79.69 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 17 | 16.00 | 6.54 | 104.58 |
| Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 10 | 11.20 | 6.26 | 70.14 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 10.73 | 6.12 | 65.68 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 32.00 | 6.06 | 193.95 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 13 | 8.00 | 5.60 | 44.77 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 5.48 | 43.85 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 18 | 36.67 | 5.08 | 186.20 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.58 | 18.31 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 4.54 | 18.16 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.48 | 35.81 |
| Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 10 | 33.80 | 4.05 | 136.78 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 11 | 8.00 | 3.85 | 30.81 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 12 | 4.00 | 2.61 | 10.45 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 45 | 4.04 | 2.27 | 9.16 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 16 | 2.00 | 1.09 | 2.18 |
| Total | 325 computers | 35.31 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese