| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 44.36 | 8.36 | 371.00 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 16.00 | 7.80 | 124.73 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 16.00 | 7.21 | 115.37 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 55.64 | 7.20 | 400.56 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 23 | 4.74 | 6.68 | 31.66 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 32.00 | 6.09 | 194.95 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 52 | 4.00 | 5.42 | 21.66 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 14 | 37.29 | 4.99 | 186.03 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 11 | 7.64 | 4.87 | 37.20 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.48 | 17.92 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 23 | 6.52 | 3.73 | 24.33 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 40 | 4.00 | 2.48 | 9.94 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 61 | 4.03 | 1.99 | 8.01 |
| ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 10 | 5.00 | 1.89 | 9.43 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 16 | 1.94 | 1.12 | 2.17 |
| Total | 321 computers | 20.14 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese