CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 10 32.00 9.83 314.68
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 21 43.71 8.91 389.31
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 15 12.00 8.26 99.16
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 17 14.59 8.02 116.95
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 10 16.00 7.48 119.68
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 16 15.00 7.10 106.54
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 25 34.48 7.10 244.72
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 20 34.60 7.07 244.70
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 11 21.27 7.06 150.10
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 10 11.40 6.74 76.79
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 11 6.64 6.73 44.66
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 12 11.33 6.08 68.91
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 13 13.69 5.80 79.40
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 12 8.00 5.60 44.83
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 41 4.00 5.29 21.16
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 5.28 84.55
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 15 8.00 5.28 42.21
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 11 8.00 5.11 40.85
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 8.00 4.97 39.74
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 7.71 4.67 36.03
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 15 4.00 4.66 18.65
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 12 72.83 4.59 334.32
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 14 4.00 4.49 17.95
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 15 40.40 4.25 171.87
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 18 6.33 3.78 23.97
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 33 4.00 2.51 10.02
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 55 4.15 2.03 8.41
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 21 2.00 1.16 2.32
Total 488 computers 46.15 TeraFLOPS
Generated 13 May 2026, 8:50:22 UTC

©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese