CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 25 | 40.04 | 8.03 | 321.62 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 73 | 45.30 | 7.07 | 320.32 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 47.69 | 6.83 | 325.96 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 20.33 | 6.61 | 134.38 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 12.00 | 6.37 | 76.40 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 15.33 | 5.95 | 91.16 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 16.00 | 5.90 | 94.40 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 24.00 | 5.78 | 138.79 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 17 | 11.53 | 5.51 | 63.55 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 14 | 12.00 | 5.16 | 61.94 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 10 | 8.00 | 4.90 | 39.24 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 12 | 15.17 | 4.83 | 73.24 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 11.33 | 4.79 | 54.27 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 16.00 | 4.75 | 76.07 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 4.67 | 56.07 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.38 | 17.52 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 13 | 8.00 | 4.10 | 32.84 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 15 | 6.80 | 4.05 | 27.55 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 4.05 | 16.19 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 11 | 7.64 | 4.02 | 30.69 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 40 | 4.05 | 2.12 | 8.59 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 17 | 2.00 | 1.42 | 2.84 |
Total | 392 computers | 50.04 TeraFLOPS |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese