CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 13.60 | 7.16 | 97.31 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 12.00 | 6.56 | 78.68 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 11.30 | 5.80 | 65.58 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 14.83 | 5.45 | 80.90 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 13 | 11.38 | 5.40 | 61.51 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 16.00 | 5.23 | 83.68 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 14 | 7.14 | 5.00 | 35.68 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 28.00 | 4.99 | 139.73 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 14 | 4.00 | 4.41 | 17.64 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 14 | 8.00 | 4.38 | 35.01 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 13 | 4.00 | 4.11 | 16.43 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 13 | 3.08 | 1.29 | 3.96 |
Total | 146 computers | 8.34 TeraFLOPS |
©2023 Progger & Stefano Tognon (ice00)