CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 11 7.36 10.28 75.73
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 18 4.00 7.75 31.02
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 15.00 6.83 102.41
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 23.20 6.69 155.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 17 38.24 6.39 244.47
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 12.00 6.26 75.17
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 14 16.00 6.05 96.79
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 26 47.69 5.89 281.00
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 13 23.08 5.81 134.16
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 24 11.67 5.67 66.09
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 24 28.33 5.58 158.11
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 13 21.38 5.49 117.44
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 10 28.80 5.49 158.14
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 15 12.00 5.26 63.13
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 14 11.43 5.26 60.07
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 11 16.00 5.06 81.04
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 18 8.00 5.03 40.27
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 11 12.00 4.84 58.06
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 11 12.00 4.79 57.49
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 10 8.00 4.70 37.62
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 10 6.00 4.63 27.76
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 13 8.00 4.62 36.96
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 10 7.60 4.53 34.40
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 12 8.00 4.46 35.71
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 13 8.62 4.39 37.82
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 24 4.00 4.35 17.40
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 15 4.00 4.25 16.99
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 20 3.70 4.19 15.50
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 12 8.00 3.99 31.94
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.99 31.94
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 4.00 3.98 15.90
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 11 4.00 3.84 15.38
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 12 4.00 3.79 15.15
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 14 7.43 3.60 26.76
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 10 30.00 3.13 94.04
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 13 3.08 1.64 5.04
Total 514 computers 40.00 TeraFLOPS
Generated 26 Apr 2024, 20:01:10 UTC


©2024 Progger & Stefano Tognon (ice00)