| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 57.05 | 8.71 | 496.69 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 32.00 | 8.66 | 277.06 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 16.00 | 7.51 | 120.09 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 20 | 42.20 | 7.46 | 314.71 |
| AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 10 | 24.00 | 7.40 | 177.67 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 14.08 | 7.25 | 102.06 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 27 | 27.19 | 7.12 | 193.56 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 16.00 | 6.42 | 102.77 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 12.00 | 6.11 | 73.28 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 11 | 8.00 | 5.47 | 43.78 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 19 | 34.32 | 5.13 | 176.19 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.57 | 18.29 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.52 | 18.08 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.48 | 35.81 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.12 | 32.99 |
| Intel(R) N100 [Family 6 Model 190 Stepping 0] | 11 | 3.73 | 4.00 | 14.90 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 12 | 4.00 | 2.53 | 10.10 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 45 | 4.04 | 2.25 | 9.10 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 14 | 2.00 | 1.07 | 2.14 |
| Total | 289 computers | 35.80 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese