CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 11.50 | 12.25 | 140.93 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 16.00 | 6.69 | 107.09 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 22 | 27.77 | 6.56 | 182.16 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 19 | 24.00 | 5.69 | 136.58 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 10 | 8.00 | 5.57 | 44.54 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 30 | 15.27 | 5.41 | 82.52 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 14.91 | 5.33 | 79.49 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 14 | 12.00 | 5.29 | 63.42 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 21 | 11.62 | 5.12 | 59.47 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 12 | 6.00 | 5.10 | 30.63 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 32.00 | 5.08 | 162.58 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 12.00 | 4.97 | 59.64 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 13 | 8.00 | 4.71 | 37.66 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 13 | 8.00 | 4.67 | 37.35 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 12 | 6.00 | 4.61 | 27.66 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 14 | 14.29 | 4.56 | 65.16 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 23 | 3.87 | 4.42 | 17.11 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 17 | 8.00 | 4.41 | 35.30 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 19 | 8.42 | 4.25 | 35.82 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 22 | 4.00 | 4.24 | 16.97 |
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] | 10 | 12.00 | 4.23 | 50.72 |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 4.09 | 16.37 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 13 | 4.00 | 3.79 | 15.17 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 13 | 8.00 | 3.72 | 29.79 |
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] | 13 | 2.00 | 3.40 | 6.79 |
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 12 | 8.00 | 3.11 | 24.85 |
Total | 396 computers | 24.99 TeraFLOPS |
©2022 Progger & Stefano Tognon (ice00)