CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 35.42 | 8.15 | 288.54 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 24.00 | 6.99 | 167.86 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 64 | 20.53 | 6.50 | 133.42 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 47.69 | 6.34 | 302.45 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 12.00 | 6.21 | 74.56 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 15.20 | 6.17 | 93.81 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 16.00 | 5.88 | 94.01 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 22.67 | 5.86 | 132.73 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 16.00 | 5.79 | 92.64 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 22.62 | 5.77 | 130.42 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 15 | 11.47 | 5.67 | 64.96 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 12.00 | 5.04 | 60.50 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 12.00 | 5.00 | 60.05 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.91 | 39.28 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 15.09 | 4.90 | 73.93 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 4.68 | 56.15 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 4.64 | 37.14 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 21 | 4.00 | 4.23 | 16.92 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 11 | 4.00 | 4.13 | 16.53 |
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] | 12 | 64.00 | 4.07 | 260.59 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 10 | 4.10 | 4.07 | 16.69 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 10 | 8.00 | 3.94 | 31.51 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 13 | 8.00 | 3.54 | 28.36 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 39 | 4.00 | 2.36 | 9.45 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 18 | 2.00 | 1.30 | 2.61 |
Total | 399 computers | 37.49 TeraFLOPS |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese