| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 17 | 34.59 | 9.07 | 313.60 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 36.25 | 8.14 | 295.09 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 15.20 | 7.82 | 118.81 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 15 | 36.40 | 7.41 | 269.73 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 22 | 4.86 | 6.72 | 32.70 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 63 | 4.00 | 5.45 | 21.78 |
| AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 15.64 | 5.37 | 84.00 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 11 | 8.55 | 5.22 | 44.63 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 18 | 22.22 | 4.84 | 107.59 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 7.60 | 4.69 | 35.63 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 4.27 | 17.07 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 23 | 5.91 | 3.53 | 20.84 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 41 | 4.00 | 2.42 | 9.68 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 73 | 4.14 | 1.92 | 7.95 |
| ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 10 | 5.00 | 1.88 | 9.42 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 11 | 2.00 | 1.12 | 2.25 |
| Total | 368 computers | 23.46 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese