| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 61.14 | 8.68 | 530.86 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 30.55 | 8.55 | 261.18 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 16.00 | 8.14 | 130.18 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 37.67 | 7.56 | 284.71 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 28 | 4.36 | 6.74 | 29.38 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 49 | 4.00 | 5.42 | 21.69 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 13 | 10.62 | 4.91 | 52.14 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 13 | 7.38 | 4.79 | 35.35 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 14 | 37.29 | 4.76 | 177.52 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.44 | 17.78 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 21 | 6.38 | 3.52 | 22.48 |
| Intel(R) Celeron(R) N4100 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] | 10 | 4.00 | 3.45 | 13.79 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 41 | 4.00 | 2.38 | 9.50 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 36 | 4.00 | 1.65 | 6.59 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 15 | 1.93 | 1.11 | 2.14 |
| Total | 305 computers | 22.46 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese