CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 23 | 41.39 | 7.99 | 330.80 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 21.91 | 6.96 | 152.51 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 53 | 169.96 | 6.60 | 1,121.12 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 21 | 25.90 | 6.51 | 168.63 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 45.00 | 6.33 | 285.07 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 18 | 14.89 | 6.16 | 91.70 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 12.00 | 6.09 | 73.10 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 24.00 | 5.92 | 142.06 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 122.60 | 5.74 | 704.04 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 14.67 | 5.65 | 82.92 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 12.00 | 5.54 | 66.52 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 11 | 12.00 | 5.49 | 65.85 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 18 | 11.56 | 5.33 | 61.64 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 16.00 | 5.31 | 84.93 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 11.50 | 5.04 | 58.00 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 16 | 8.00 | 4.93 | 39.46 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 12 | 12.00 | 4.87 | 58.40 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 12 | 16.00 | 4.86 | 77.69 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 15 | 7.60 | 4.78 | 36.34 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 14 | 7.43 | 4.77 | 35.44 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 14 | 12.00 | 4.76 | 57.07 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 13 | 16.00 | 4.75 | 76.02 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 15 | 8.00 | 4.58 | 36.65 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.47 | 35.72 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 18 | 4.00 | 4.35 | 17.42 |
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 17 | 7.53 | 4.30 | 32.41 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.13 | 16.54 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 17 | 4.00 | 4.10 | 16.39 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 13 | 8.00 | 4.04 | 32.28 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 12 | 7.67 | 3.95 | 30.27 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.76 | 15.03 |
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 14 | 2.00 | 3.56 | 7.12 |
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 11 | 37.27 | 3.35 | 124.70 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 34 | 4.06 | 1.91 | 7.74 |
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 17 | 2.00 | 1.31 | 2.62 |
Total | 556 computers | 103.94 TeraFLOPS |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese