| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 17 | 52.00 | 8.93 | 464.22 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 21.90 | 7.80 | 170.92 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 13 | 16.00 | 7.05 | 112.77 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 25 | 28.40 | 6.99 | 198.63 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 16.00 | 6.82 | 109.13 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 31.00 | 6.81 | 211.24 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 15 | 12.00 | 6.60 | 79.20 |
| Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 10 | 9.80 | 6.28 | 61.56 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 10.18 | 6.10 | 62.07 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 32.00 | 6.06 | 193.88 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 12 | 8.00 | 5.49 | 43.96 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.63 | 18.52 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 4.59 | 18.37 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 13 | 8.00 | 4.35 | 34.80 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 10 | 8.00 | 4.20 | 33.60 |
| AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] | 10 | 5.10 | 3.48 | 17.73 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 19 | 36.84 | 3.33 | 122.76 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 11 | 4.00 | 2.61 | 10.44 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 43 | 4.05 | 2.26 | 9.14 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 19 | 2.00 | 1.09 | 2.18 |
| Total | 307 computers | 30.28 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese