| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 15.20 | 10.75 | 163.33 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 32.00 | 9.75 | 311.94 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 44.63 | 8.59 | 383.38 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 15.29 | 7.88 | 120.59 |
| AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 17 | 12.00 | 7.22 | 86.69 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 15.00 | 7.11 | 106.58 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 21.27 | 7.01 | 149.05 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 25 | 33.36 | 7.00 | 233.65 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 21 | 34.48 | 6.89 | 237.45 |
| Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 10 | 8.00 | 5.64 | 45.13 |
| QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] | 15 | 12.73 | 5.61 | 71.48 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 16 | 8.00 | 5.35 | 42.82 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 28 | 4.00 | 5.25 | 21.00 |
| 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] | 13 | 8.00 | 5.15 | 41.18 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 14 | 8.00 | 4.87 | 38.99 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 8.00 | 4.66 | 37.31 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 16 | 4.00 | 4.63 | 18.51 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 15 | 4.00 | 4.61 | 18.46 |
| Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] | 15 | 74.27 | 4.51 | 335.17 |
| Intel(R) N100 [Family 6 Model 190 Stepping 0] | 11 | 3.73 | 3.94 | 14.67 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 15 | 5.73 | 3.32 | 19.05 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 15 | 45.47 | 3.21 | 145.80 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 32 | 4.00 | 2.47 | 9.89 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 59 | 4.07 | 2.03 | 8.24 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 23 | 2.00 | 1.15 | 2.30 |
| Total | 453 computers | 42.31 TeraFLOPS |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese