Thread 'The processing of results'

Message boards : Number crunching : The processing of results
Message board moderation

To post messages, you must log in.

Previous · 1 . . . 5 · 6 · 7 · 8

AuthorMessage
ice00
Project administrator
Project developer

Send message
Joined: 28 Oct 17
Posts: 200
Credit: 58,745
RAC: 9
Message 1821 - Posted: 14 Apr 2021, 17:56:23 UTC

Result of February 2021:

Mate: 176028
Ortogon: 352467

Result of March 2021:

Mate: 215173
Ortogon: 430910

type 3:


0 8 4 6 5 9 7 2 3 1
4 1 5 9 2 3 8 6 0 7
9 5 2 8 7 0 1 3 4 6
1 9 0 3 6 2 4 5 7 8
8 7 1 2 4 6 3 0 9 5
2 3 7 1 8 5 0 9 6 4
3 0 8 5 9 7 6 4 1 2
6 4 9 0 1 8 5 7 2 3
5 2 6 7 3 4 9 1 8 0
7 6 3 4 0 1 2 8 5 9


type 4:
0 2 4 5 9 8 7 6 3 1
6 1 3 9 5 7 8 2 0 4
7 8 2 6 1 0 4 3 9 5
4 7 8 3 0 1 2 9 5 6
5 3 9 0 4 6 1 8 2 7
2 0 6 8 7 5 9 4 1 3
3 5 0 4 8 9 6 1 7 2
9 4 5 1 3 2 0 7 6 8
1 9 7 2 6 4 3 5 8 0
8 6 1 7 2 3 5 0 4 9

0 2 4 5 9 8 7 6 3 1
6 1 8 7 2 3 5 9 0 4
5 4 2 0 8 9 1 3 6 7
9 7 6 3 0 1 2 4 5 8
3 8 7 1 4 6 0 5 9 2
2 6 0 8 7 5 9 1 4 3
7 0 9 4 3 2 6 8 1 5
4 3 5 9 1 0 8 7 2 6
1 9 3 6 5 7 4 2 8 0
8 5 1 2 6 4 3 0 7 9

0 2 6 9 5 7 8 4 3 1
8 1 5 6 3 2 4 9 0 7
4 5 2 0 9 8 1 3 7 6
7 6 4 3 8 9 2 5 1 0
3 0 9 5 4 6 7 1 2 8
2 4 1 8 7 5 9 0 6 3
1 7 0 4 2 3 6 8 9 5
9 3 8 1 6 4 0 7 5 2
6 9 3 7 0 1 5 2 8 4
5 8 7 2 1 0 3 6 4 9

0 2 6 9 5 7 8 4 3 1
8 1 5 6 3 2 4 9 0 7
4 5 2 1 9 8 0 3 7 6
7 6 4 3 8 9 2 5 1 0
3 0 9 5 4 6 7 1 2 8
2 4 1 8 7 5 9 0 6 3
1 7 0 4 2 3 6 8 9 5
9 3 8 0 6 4 1 7 5 2
6 9 3 7 1 0 5 2 8 4
5 8 7 2 0 1 3 6 4 9

0 5 6 2 3 7 8 9 4 1
3 1 8 9 0 4 7 6 2 5
4 6 2 5 1 8 9 0 7 3
1 0 7 3 5 2 4 8 9 6
9 8 5 7 4 6 3 1 0 2
6 9 4 1 7 5 0 2 3 8
7 2 1 8 9 0 6 3 5 4
8 4 9 6 2 3 5 7 1 0
2 3 0 4 6 9 1 5 8 7
5 7 3 0 8 1 2 4 6 9
ID: 1821 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ice00
Project administrator
Project developer

Send message
Joined: 28 Oct 17
Posts: 200
Credit: 58,745
RAC: 9
Message 2743 - Posted: 1 Aug 2021, 7:19:23 UTC - in response to Message 1821.  

Result of April 2021:
Mate: 202615
Ortogon: 405933
KF3: 1
KF4: 23
KF6: 4
KF8: 1

Result of May 2021:
Mate: 288387
Orotogon: 577268
KF3: 2



KF3 April:
0 8 9 6 7 2 3 5 4 1
7 1 5 4 3 0 9 6 2 8
1 6 2 8 5 4 0 3 9 7
6 4 0 3 8 1 7 9 5 2
9 2 8 7 4 6 5 0 1 3
4 3 6 1 9 5 8 2 7 0
3 7 1 5 2 9 6 8 0 4
5 9 4 0 1 8 2 7 3 6
2 0 3 9 6 7 4 1 8 5
8 5 7 2 0 3 1 4 6 9


KF3 May:
0 2 3 4 5 7 8 9 6 1
4 1 6 9 3 0 5 8 2 7
5 6 2 8 9 4 7 3 1 0
7 9 5 3 6 8 0 1 4 2
1 7 8 0 4 6 2 5 9 3
6 3 1 2 7 5 9 4 0 8
9 8 7 5 0 1 6 2 3 4
2 0 9 1 8 3 4 7 5 6
3 4 0 7 2 9 1 6 8 5
8 5 4 6 1 2 3 0 7 9

0 8 4 2 7 9 3 6 5 1
9 1 7 6 3 4 8 2 0 5
4 6 2 5 9 0 7 3 1 8
5 7 0 3 6 8 4 1 9 2
1 0 8 9 4 6 2 5 3 7
8 9 6 7 2 5 1 0 4 3
3 2 5 8 0 1 6 9 7 4
6 4 9 1 8 3 5 7 2 0
2 5 3 0 1 7 9 4 8 6
7 3 1 4 5 2 0 8 6 9


KF4 April:
0 2 5 7 6 4 9 8 3 1
5 1 4 2 7 9 3 6 0 8
9 4 2 5 0 1 8 3 6 7
8 0 6 3 9 7 2 4 1 5
1 3 8 9 4 6 7 5 2 0
2 7 1 6 8 5 4 0 9 3
3 9 0 4 5 8 6 1 7 2
4 8 9 1 3 2 0 7 5 6
6 5 7 0 2 3 1 9 8 4
7 6 3 8 1 0 5 2 4 9

0 2 5 7 6 4 9 8 3 1
5 1 4 2 7 9 3 6 0 8
9 4 2 8 0 1 5 3 6 7
8 0 6 3 9 7 2 4 1 5
1 3 8 9 4 6 7 5 2 0
2 9 0 6 8 5 4 1 7 3
3 7 1 4 5 8 6 0 9 2
4 8 9 1 3 2 0 7 5 6
6 5 7 0 2 3 1 9 8 4
7 6 3 5 1 0 8 2 4 9

0 2 5 7 6 4 9 8 3 1
5 1 6 2 9 7 3 4 0 8
9 4 2 5 1 0 8 3 6 7
8 0 4 3 7 9 2 6 1 5
1 3 8 9 4 6 7 5 2 0
3 7 0 6 8 5 4 1 9 2
2 9 1 4 5 8 6 0 7 3
4 8 9 0 2 3 1 7 5 6
6 5 7 1 3 2 0 9 8 4
7 6 3 8 0 1 5 2 4 9

0 2 5 7 6 4 9 8 3 1
5 1 6 2 9 7 3 4 0 8
9 6 2 5 1 0 8 3 4 7
8 0 4 3 7 9 2 6 1 5
1 3 8 9 4 6 7 5 2 0
3 9 0 6 8 5 4 1 7 2
2 7 1 4 5 8 6 0 9 3
6 8 9 1 2 3 0 7 5 4
4 5 7 0 3 2 1 9 8 6
7 4 3 8 0 1 5 2 6 9

0 2 5 7 6 4 9 8 3 1
8 1 4 2 9 7 3 6 0 5
9 6 2 5 1 0 8 3 4 7
5 0 6 3 7 9 2 4 1 8
1 3 8 9 4 6 7 5 2 0
2 9 0 6 8 5 4 1 7 3
3 7 1 4 5 8 6 0 9 2
4 8 9 1 2 3 0 7 5 6
6 5 7 0 3 2 1 9 8 4
7 4 3 8 0 1 5 2 6 9

0 2 5 7 6 4 9 8 3 1
9 1 4 5 2 3 8 6 0 7
8 9 2 6 0 1 4 3 7 5
4 8 1 3 7 9 2 0 5 6
1 3 8 9 4 6 7 5 2 0
2 4 7 0 8 5 1 9 6 3
5 7 3 4 1 0 6 2 9 8
3 6 9 1 5 8 0 7 4 2
6 5 0 2 9 7 3 1 8 4
7 0 6 8 3 2 5 4 1 9

0 2 5 7 6 4 9 8 3 1
9 1 4 5 3 2 8 6 0 7
5 9 2 6 1 0 4 3 7 8
6 8 0 3 7 9 2 1 5 4
1 3 8 9 4 6 7 5 2 0
2 4 7 0 8 5 1 9 6 3
8 7 3 4 0 1 6 2 9 5
3 6 9 1 5 8 0 7 4 2
4 5 1 2 9 7 3 0 8 6
7 0 6 8 2 3 5 4 1 9

0 2 5 7 6 4 9 8 3 1
9 1 4 5 3 2 8 6 0 7
8 7 2 6 0 1 4 3 9 5
6 8 1 3 9 7 2 0 5 4
1 3 8 9 4 6 7 5 2 0
2 4 7 1 8 5 0 9 6 3
5 9 3 4 1 0 6 2 7 8
3 6 9 0 5 8 1 7 4 2
4 5 0 2 7 9 3 1 8 6
7 0 6 8 2 3 5 4 1 9

0 2 5 7 6 4 9 8 3 1
9 1 6 8 3 2 5 4 0 7
5 7 2 6 1 0 4 3 9 8
4 8 0 3 7 9 2 1 5 6
1 3 8 9 4 6 7 5 2 0
3 6 7 0 8 5 1 9 4 2
8 9 3 4 0 1 6 2 7 5
2 4 9 1 5 8 0 7 6 3
6 5 1 2 9 7 3 0 8 4
7 0 4 5 2 3 8 6 1 9

0 2 5 9 6 4 7 8 3 1
8 1 4 2 7 9 3 6 0 5
9 4 2 5 1 0 8 3 6 7
5 0 6 3 9 7 2 4 1 8
1 3 8 7 4 6 9 5 2 0
3 9 1 6 8 5 4 0 7 2
2 7 0 4 5 8 6 1 9 3
6 8 9 0 2 3 1 7 5 4
4 5 7 1 3 2 0 9 8 6
7 6 3 8 0 1 5 2 4 9

0 2 5 9 6 4 7 8 3 1
9 1 6 5 3 2 8 4 0 7
5 7 2 6 0 1 4 3 9 8
4 8 0 3 7 9 2 1 5 6
1 3 8 7 4 6 9 5 2 0
3 4 7 1 8 5 0 9 6 2
8 9 3 4 1 0 6 2 7 5
2 6 9 0 5 8 1 7 4 3
6 5 1 2 9 7 3 0 8 4
7 0 4 8 2 3 5 6 1 9

0 2 5 9 6 4 7 8 3 1
9 1 6 8 3 2 5 4 0 7
5 7 2 6 1 0 4 3 9 8
4 8 1 3 7 9 2 0 5 6
1 3 8 7 4 6 9 5 2 0
3 6 7 0 8 5 1 9 4 2
8 9 3 4 0 1 6 2 7 5
2 4 9 1 5 8 0 7 6 3
6 5 0 2 9 7 3 1 8 4
7 0 4 5 2 3 8 6 1 9

0 2 8 7 6 4 9 5 3 1
8 1 4 2 9 7 3 6 0 5
9 6 2 8 1 0 5 3 4 7
5 0 6 3 7 9 2 4 1 8
1 3 5 9 4 6 7 8 2 0
3 9 0 6 8 5 4 1 7 2
2 7 1 4 5 8 6 0 9 3
6 8 9 1 2 3 0 7 5 4
4 5 7 0 3 2 1 9 8 6
7 4 3 5 0 1 8 2 6 9

0 2 8 7 6 4 9 5 3 1
9 1 6 8 2 3 5 4 0 7
8 7 2 6 1 0 4 3 9 5
4 8 1 3 9 7 2 0 5 6
1 3 5 9 4 6 7 8 2 0
2 4 7 0 8 5 1 9 6 3
5 9 3 4 0 1 6 2 7 8
3 6 9 1 5 8 0 7 4 2
6 5 0 2 7 9 3 1 8 4
7 0 4 5 3 2 8 6 1 9

0 2 8 9 6 4 7 5 3 1
5 1 4 2 7 9 3 6 0 8
9 4 2 8 0 1 5 3 6 7
8 0 6 3 9 7 2 4 1 5
1 3 5 7 4 6 9 8 2 0
3 7 1 6 8 5 4 0 9 2
2 9 0 4 5 8 6 1 7 3
6 8 9 1 2 3 0 7 5 4
4 5 7 0 3 2 1 9 8 6
7 6 3 5 1 0 8 2 4 9

0 2 8 9 6 4 7 5 3 1
5 1 4 2 7 9 3 6 0 8
9 6 2 8 1 0 5 3 4 7
8 0 6 3 9 7 2 4 1 5
1 3 5 7 4 6 9 8 2 0
2 7 1 6 8 5 4 0 9 3
3 9 0 4 5 8 6 1 7 2
6 8 9 1 2 3 0 7 5 4
4 5 7 0 3 2 1 9 8 6
7 4 3 5 0 1 8 2 6 9

0 3 5 7 6 4 9 8 2 1
8 1 4 2 7 9 3 6 0 5
9 4 2 5 1 0 8 3 6 7
5 0 6 3 9 7 2 4 1 8
1 2 8 9 4 6 7 5 3 0
3 9 1 6 8 5 4 0 7 2
2 7 0 4 5 8 6 1 9 3
6 8 9 1 3 2 0 7 5 4
4 5 7 0 2 3 1 9 8 6
7 6 3 8 0 1 5 2 4 9

0 3 5 7 6 4 9 8 2 1
8 1 4 2 7 9 3 6 0 5
9 6 2 5 0 1 8 3 4 7
5 0 6 3 9 7 2 4 1 8
1 2 8 9 4 6 7 5 3 0
3 7 0 6 8 5 4 1 9 2
2 9 1 4 5 8 6 0 7 3
6 8 9 0 2 3 1 7 5 4
4 5 7 1 3 2 0 9 8 6
7 4 3 8 1 0 5 2 6 9

0 3 5 9 6 4 7 8 2 1
9 1 4 8 3 2 5 6 0 7
5 9 2 6 0 1 4 3 7 8
4 8 1 3 7 9 2 0 5 6
1 2 8 7 4 6 9 5 3 0
2 4 7 0 8 5 1 9 6 3
8 7 3 4 1 0 6 2 9 5
3 6 9 1 5 8 0 7 4 2
6 5 0 2 9 7 3 1 8 4
7 0 6 5 2 3 8 4 1 9

0 3 8 7 6 4 9 5 2 1
5 1 6 2 9 7 3 4 0 8
9 6 2 5 0 1 8 3 4 7
8 0 4 3 7 9 2 6 1 5
1 2 5 9 4 6 7 8 3 0
3 9 1 6 8 5 4 0 7 2
2 7 0 4 5 8 6 1 9 3
6 8 9 1 2 3 0 7 5 4
4 5 7 0 3 2 1 9 8 6
7 4 3 8 1 0 5 2 6 9

0 3 8 7 6 4 9 5 2 1
9 1 6 5 2 3 8 4 0 7
5 9 2 6 0 1 4 3 7 8
4 8 1 3 7 9 2 0 5 6
1 2 5 9 4 6 7 8 3 0
2 4 7 1 8 5 0 9 6 3
8 7 3 4 1 0 6 2 9 5
3 6 9 0 5 8 1 7 4 2
6 5 0 2 9 7 3 1 8 4
7 0 4 8 3 2 5 6 1 9

0 7 5 6 3 2 4 8 9 1
5 1 4 2 9 7 3 6 0 8
4 8 2 9 0 1 7 3 5 6
8 0 6 3 7 9 2 4 1 5
9 2 1 8 4 6 5 0 3 7
3 4 7 0 8 5 1 9 6 2
1 9 8 4 2 3 6 5 7 0
2 6 9 1 5 8 0 7 4 3
6 5 3 7 1 0 9 2 8 4
7 3 0 5 6 4 8 1 2 9

0 9 7 2 6 8 3 4 5 1
6 1 4 7 9 3 0 8 2 5
8 7 2 5 3 9 1 0 6 4
7 6 1 3 8 0 4 5 9 2
2 8 3 0 4 6 5 9 1 7
1 3 6 4 7 5 9 2 0 8
9 4 5 8 2 1 6 3 7 0
5 2 9 1 0 4 8 7 3 6
4 5 0 9 1 2 7 6 8 3
3 0 8 6 5 7 2 1 4 9


KF6 April
0 2 5 7 6 4 9 8 3 1
8 1 6 2 7 9 3 4 0 5
9 4 2 8 0 1 5 3 6 7
5 0 4 3 9 7 2 6 1 8
1 3 8 9 4 6 7 5 2 0
3 9 0 6 8 5 4 1 7 2
2 7 1 4 5 8 6 0 9 3
4 8 9 1 2 3 0 7 5 6
6 5 7 0 3 2 1 9 8 4
7 6 3 5 1 0 8 2 4 9

0 2 5 9 6 4 7 8 3 1
8 1 6 2 9 7 3 4 0 5
9 6 2 8 0 1 5 3 4 7
5 0 4 3 7 9 2 6 1 8
1 3 8 7 4 6 9 5 2 0
3 9 1 6 8 5 4 0 7 2
2 7 0 4 5 8 6 1 9 3
6 8 9 0 2 3 1 7 5 4
4 5 7 1 3 2 0 9 8 6
7 4 3 5 1 0 8 2 6 9

0 2 8 7 6 4 9 5 3 1
8 1 6 2 7 9 3 4 0 5
9 6 2 5 1 0 8 3 4 7
5 0 4 3 9 7 2 6 1 8
1 3 5 9 4 6 7 8 2 0
2 7 1 6 8 5 4 0 9 3
3 9 0 4 5 8 6 1 7 2
6 8 9 1 2 3 0 7 5 4
4 5 7 0 3 2 1 9 8 6
7 4 3 8 0 1 5 2 6 9

0 3 5 7 6 4 9 8 2 1
8 1 6 2 9 7 3 4 0 5
9 4 2 5 1 0 8 3 6 7
5 0 4 3 7 9 2 6 1 8
1 2 8 9 4 6 7 5 3 0
2 7 0 6 8 5 4 1 9 3
3 9 1 4 5 8 6 0 7 2
6 8 9 1 3 2 0 7 5 4
4 5 7 0 2 3 1 9 8 6
7 6 3 8 0 1 5 2 4 9


KF8 April:
0 2 8 7 6 4 9 5 3 1
9 1 6 8 2 3 5 4 0 7
8 7 2 6 1 0 4 3 9 5
4 8 1 3 9 7 2 0 5 6
1 3 5 9 4 6 7 8 2 0
2 6 7 0 8 5 1 9 4 3
5 9 3 4 0 1 6 2 7 8
3 4 9 1 5 8 0 7 6 2
6 5 0 2 7 9 3 1 8 4
7 0 4 5 3 2 8 6 1 9
ID: 2743 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ice00
Project administrator
Project developer

Send message
Joined: 28 Oct 17
Posts: 200
Credit: 58,745
RAC: 9
Message 2802 - Posted: 13 Aug 2021, 8:38:30 UTC

Result of June 2021
Mate: 255132
Ortogon: 510748


Result of July 2021
Mate: 260794
Ortogon: 522157
KF3: 1
KF4: 1
KF10: 1

KF3:
0 3 4 6 8 9 5 2 7 1
9 1 6 4 2 3 7 8 0 5
7 6 2 1 9 4 8 3 5 0
5 7 0 3 1 8 2 9 6 4
3 8 5 7 4 6 1 0 9 2
8 2 3 0 7 5 9 4 1 6
2 9 1 8 3 0 6 5 4 7
6 4 9 2 5 1 0 7 3 8
1 5 7 9 0 2 4 6 8 3
4 0 8 5 6 7 3 1 2 9


KF4:
0 2 6 9 5 7 8 4 3 1
8 1 5 6 3 2 4 9 0 7
4 5 2 1 8 9 0 3 7 6
7 6 4 3 9 8 2 5 1 0
3 0 9 7 4 6 5 1 2 8
2 4 1 8 7 5 9 0 6 3
1 7 0 4 2 3 6 8 9 5
9 3 8 0 6 4 1 7 5 2
6 9 3 5 0 1 7 2 8 4
5 8 7 2 1 0 3 6 4 9


KF10:
0 2 6 9 5 7 8 4 3 1
8 1 5 6 3 2 4 9 0 7
4 5 2 0 8 9 1 3 7 6
7 6 4 3 9 8 2 5 1 0
3 0 9 7 4 6 5 1 2 8
2 4 1 8 7 5 9 0 6 3
1 7 0 4 2 3 6 8 9 5
9 3 8 1 6 4 0 7 5 2
6 9 3 5 1 0 7 2 8 4
5 8 7 2 0 1 3 6 4 9



In mean time all the data will be reprocessed and this will takes about 2 months.
This is for compare the DB with actual and using an updated script that gives and easy to use statistics
ID: 2802 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3594 - Posted: 14 Sep 2022, 22:14:53 UTC - in response to Message 2802.  

In mean time all the data will be reprocessed and this will takes about 2 months.
This is for compare the DB with actual and using an updated script that gives and easy to use statistics

A year has passed!
There are no statistics at all!

Are the results of the project processed?
ID: 3594 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3595 - Posted: 16 Sep 2022, 2:18:20 UTC

I processed the results for January 2022.

odlk3 – 144657 CF ODLK,
odlkmax – 176388 CF ODLK.

KF3
0 3 4 5 8 7 2 9 6 1
6 1 8 2 9 3 7 5 0 4
5 6 2 7 1 0 9 3 4 8
2 9 6 3 7 8 4 1 5 0
9 2 7 1 4 6 0 8 3 5
8 4 0 9 2 5 1 6 7 3
1 7 5 8 3 4 6 0 9 2
3 0 9 4 5 1 8 7 2 6
4 5 1 0 6 9 3 2 8 7
7 8 3 6 0 2 5 4 1 9

ice00
can you confirm the results?
ID: 3595 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3598 - Posted: 17 Sep 2022, 0:02:17 UTC
Last modified: 17 Sep 2022, 0:02:33 UTC

I processed the results for February 2022.

odlk3 – 123908 CF ODLK,
odlkmax – 139835 CF ODLK.

KF4 (not original)
0 2 4 7 5 8 9 6 3 1
4 1 3 5 9 7 8 2 0 6
5 4 2 9 1 0 7 3 6 8
8 6 0 3 7 9 2 1 4 5
9 3 8 1 4 6 0 5 2 7
1 7 6 2 8 5 3 4 9 0
3 9 5 4 0 1 6 8 7 2
6 0 9 8 2 3 5 7 1 4
2 5 7 0 6 4 1 9 8 3
7 8 1 6 3 2 4 0 5 9

0 2 7 5 6 4 8 9 3 1
2 1 5 6 9 7 4 8 0 3
4 9 2 8 0 1 5 3 7 6
8 4 1 3 7 9 2 0 6 5
3 0 8 9 4 6 7 5 1 2
1 6 3 7 8 5 9 2 4 0
5 7 0 4 2 3 6 1 9 8
6 3 9 1 5 8 0 7 2 4
9 5 4 0 3 2 1 6 8 7
7 8 6 2 1 0 3 4 5 9

0 4 5 7 8 9 2 6 3 1
4 1 8 9 7 6 5 2 0 3
8 5 2 6 9 0 1 3 7 4
6 9 7 3 0 2 4 1 5 8
3 2 1 0 4 7 8 5 9 6
9 7 4 1 2 5 3 8 6 0
7 3 0 8 5 1 6 9 4 2
1 8 9 4 6 3 0 7 2 5
2 6 3 5 1 4 9 0 8 7
5 0 6 2 3 8 7 4 1 9

0 4 5 7 8 9 2 6 3 1
9 1 8 2 3 6 7 4 0 5
4 8 2 0 6 1 5 3 9 7
8 0 7 3 9 2 4 5 1 6
2 5 1 9 4 7 0 8 6 3
6 3 0 1 2 5 8 9 7 4
7 9 4 8 0 3 6 1 5 2
3 2 9 6 5 0 1 7 4 8
1 6 3 5 7 4 9 2 8 0
5 7 6 4 1 8 3 0 2 9
ID: 3598 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3600 - Posted: 18 Sep 2022, 7:05:22 UTC

I processed the results for March 2022.

odlk3 – 154272 CF ODLK,
odlkmax – 170325 CF ODLK.

KF3
0 2 5 6 7 3 8 9 4 1
3 1 6 8 9 2 7 4 0 5
4 6 2 5 0 1 9 3 7 8
1 7 8 3 5 9 4 0 2 6
8 3 7 1 4 6 2 5 9 0
7 0 1 9 8 5 3 2 6 4
5 9 0 7 1 4 6 8 3 2
6 4 9 0 2 8 5 7 1 3
9 5 4 2 3 0 1 6 8 7
2 8 3 4 6 7 0 1 5 9

0 2 6 7 5 3 8 4 9 1
4 1 8 6 3 2 5 9 0 7
7 0 2 1 8 4 9 3 6 5
1 5 7 3 0 9 2 8 4 6
3 9 0 2 4 6 7 1 5 8
9 8 3 0 7 5 1 6 2 4
2 7 4 8 9 1 6 5 3 0
8 3 9 5 6 0 4 7 1 2
6 4 5 9 1 7 0 2 8 3
5 6 1 4 2 8 3 0 7 9

KF4 (not original)
0 4 5 7 8 9 2 6 3 1
9 1 8 2 3 6 7 4 0 5
4 8 2 0 6 1 5 3 9 7
8 0 7 3 9 2 4 5 1 6
2 5 1 9 4 7 0 8 6 3
6 3 0 1 2 5 8 9 7 4
1 9 4 8 7 3 6 2 5 0
3 2 9 6 5 0 1 7 4 8
7 6 3 5 0 4 9 1 8 2
5 7 6 4 1 8 3 0 2 9
ID: 3600 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3601 - Posted: 18 Sep 2022, 15:27:51 UTC

ice00
Once again, I ask you to confirm the statistics for January-March 2022.

I did not understand anything in the statistics sent in the letter.
This statistic is for 2017-2022 (until May 2022) and contains many columns whose meaning I don't understand.
ID: 3601 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3602 - Posted: 18 Sep 2022, 17:42:49 UTC
Last modified: 18 Sep 2022, 17:51:35 UTC

After a long correspondence, I finally received the statistics for January-May 2022

those are the result:

2022-01: 320267
2022-02: 263309
2022-03: 324245
2022-04: 313316
2022-05: 291225

Unfortunately, it does not match the statistics I received for January-March 2022.
I gave the results that Belyshev's program zamyk.bat produces.
I asked ice00 for the same results.

My stats
2022-01: 321045
2022-02: 263743
2022-03: 324597

Maybe the ice00 statistics take into account non-unique solutions?
ID: 3602 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3603 - Posted: 19 Sep 2022, 6:17:20 UTC

The results of the ODLK1 project for January-March 2022 have been published.
Application odlk3: 422819 CF ODLK;
Application odlkmax: 486530 CF ODLK.

Yandex.Disk
https://disk.yandex.ru/d/8WxL-T-PzK0E6w
Archive ODLK1_Jan-Mar2022_named.7z
14.5 MB.
ID: 3603 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3605 - Posted: 3 Oct 2022, 6:40:19 UTC
Last modified: 3 Oct 2022, 6:44:29 UTC

The results of the ODLK1 project for April-June 2022 have been published.
Application odlk3: 435579 CF ODLK;
Application odlkmax: 442435 CF ODLK.

Yandex.Disk
https://disk.yandex.ru/d/SgngxR6G86eVtg
Archive ODLK1_Apr-Jun2022_named.7z
14 MB.
ID: 3605 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3608 - Posted: 8 Oct 2022, 8:20:38 UTC

ice00
you sent me statistics in a letter

2022-06: 272638
2022-07: 253318
2022-08: 220502
2022-09: 217702

Can you post the results for July-September?
ID: 3608 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ProfileNatalia Makarova
Project scientist
Avatar

Send message
Joined: 22 Oct 17
Posts: 3083
Credit: 0
RAC: 0
Message 3609 - Posted: 14 Oct 2022, 8:25:06 UTC
Last modified: 14 Oct 2022, 8:27:25 UTC

The results of the ODLK1 project for July-September 2022 have been published.
Application odlk3: 350094 CF ODLK;
Application odlkmax: 342181 CF ODLK.

Yandex.Disk
https://disk.yandex.ru/d/RsHtIf6bCWV8xg
Archive ODLK1_Jul-Sep2022_named.7z
11.1 MB.

KF4
0 3 5 9 8 6 7 4 2 1
7 1 6 2 9 4 3 5 0 8
4 6 2 8 0 1 9 3 7 5
2 7 9 3 5 8 4 0 1 6
8 5 3 1 4 2 0 9 6 7
9 4 0 6 7 5 8 1 3 2
3 8 7 5 1 0 6 2 9 4
1 2 8 0 6 9 5 7 4 3
5 9 1 4 3 7 2 6 8 0
6 0 4 7 2 3 1 8 5 9
ID: 3609 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
ice00
Project administrator
Project developer

Send message
Joined: 28 Oct 17
Posts: 200
Credit: 58,745
RAC: 9
Message 3664 - Posted: 26 Feb 2023, 17:11:08 UTC

Results:

2022-10: 240109
2022-11: 245092
2022-12: 264729
2023-01: 221485

of those:

KF1:
2022-10: 239618
2022-11: 244595
2022-12: 264184
2023-01: 221002

KF2:
2022-10: 490
2022-11: 495
2022-12: 542
2023-01: 477

KF3:
2022-10: 1
2022-12: 2

KF4:
2022-11: 2
2023-01: 5

KF8:
2022-12: 1
2023-01: 1

So a very big catch in the last two months!
Here the KF8:

0 3 7 9 6 8 5 2 4 1
7 1 6 5 3 2 9 4 0 8
4 6 2 8 9 7 1 3 5 0
