View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.16.20 | 1804 | 72.4309 % |
7.16.6 | 296 | 8.4274 % |
7.16.1 | 270 | 7.0041 % |
7.16.16 | 66 | 3.2496 % |
7.16.11 | 120 | 3.1726 % |
7.18.1 | 120 | 2.7586 % |
7.9.3 | 143 | 1.7978 % |
7.14.2 | 52 | 1.6164 % |
7.20.0 | 64 | 1.4867 % |
7.8.6 | 13 | 1.2684 % |
7.17.0 | 10 | 0.7643 % |
7.16.21 | 20 | 0.5623 % |
7.16.17 | 81 | 0.5307 % |
7.6.31 | 8 | 0.4779 % |
7.12.1 | 1 | 0.2322 % |
7.6.33 | 5 | 0.2156 % |
7.2.33 | 3 | 0.1899 % |
7.16.5 | 8 | 0.1498 % |
7.16.3 | 2 | 0.0800 % |
7.16.14 | 2 | 0.0511 % |
7.18.0 | 2 | 0.0407 % |
7.8.3 | 1 | 0.0401 % |
7.21.0 | 2 | 0.0291 % |
7.16.7 | 7 | 0.0207 % |
7.12.0 | 1 | 0.0130 % |
7.6.22 | 1 | 0.0086 % |
7.14.3 | 1 | 0.0018 % |
7.4.23 | 1 | 0.0004 % |
7.8.4 | 1 | 0.0002 % |
7.19.0 | 1 | 0.0000 % |
©2022 Progger & Stefano Tognon (ice00)