View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.20.2 | 1412 | 48.5937 % |
7.16.20 | 485 | 16.0037 % |
7.16.6 | 556 | 9.5809 % |
7.18.1 | 174 | 9.2651 % |
7.16.1 | 152 | 8.2098 % |
7.16.16 | 87 | 7.4763 % |
7.20.5 | 81 | 1.8533 % |
7.22.0 | 62 | 1.4318 % |
7.14.2 | 78 | 1.2909 % |
7.9.3 | 53 | 0.9479 % |
7.16.11 | 45 | 0.6228 % |
7.12.1 | 1 | 0.5597 % |
7.16.7 | 3 | 0.4151 % |
7.17.0 | 7 | 0.2582 % |
7.16.5 | 57 | 0.2233 % |
7.6.31 | 9 | 0.2072 % |
7.2.33 | 3 | 0.2007 % |
7.21.0 | 5 | 0.1756 % |
7.8.6 | 2 | 0.1194 % |
7.8.3 | 2 | 0.1110 % |
7.16.17 | 19 | 0.1107 % |
7.23.0 | 1 | 0.0801 % |
7.20.4 | 7 | 0.0443 % |
7.6.33 | 2 | 0.0332 % |
7.12.0 | 1 | 0.0171 % |
7.4.23 | 1 | 0.0080 % |
7.15.0 | 6 | 0.0008 % |
7.14.3 | 1 | 0.0005 % |
©2023 Progger & Stefano Tognon (ice00)