View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 594 | 26.0384 % |
| 8.2.4 | 681 | 20.5501 % |
| 7.24.1 | 291 | 13.2696 % |
| 8.0.2 | 309 | 10.2741 % |
| 8.0.4 | 184 | 6.0294 % |
| 7.16.20 | 82 | 5.4321 % |
| 7.20.5 | 107 | 4.6325 % |
| 7.20.2 | 73 | 4.2894 % |
| 7.18.1 | 78 | 2.1364 % |
| 8.2.7 | 3 | 1.2368 % |
| 7.16.6 | 42 | 1.2181 % |
| 7.16.11 | 51 | 1.0097 % |
| 7.22.2 | 20 | 0.6308 % |
| 8.2.5 | 74 | 0.5951 % |
| 7.14.2 | 42 | 0.4652 % |
| 7.24.5 | 15 | 0.3564 % |
| 7.6.31 | 4 | 0.3190 % |
| 7.16.5 | 5 | 0.2019 % |
| 7.17.0 | 6 | 0.1930 % |
| 7.16.16 | 13 | 0.1653 % |
| 7.2.33 | 1 | 0.1393 % |
| 8.2.6 | 17 | 0.1119 % |
| 8.2.2 | 10 | 0.1011 % |
| 7.8.3 | 1 | 0.0406 % |
| 8.3.0 | 17 | 0.0315 % |
| 7.6.33 | 1 | 0.0312 % |
| 7.14.0 | 1 | 0.0243 % |
| 7.16.7 | 5 | 0.0234 % |
| 8.1.0 | 1 | 0.0231 % |
| 7.20.1 | 1 | 0.0215 % |
| 8.2.1 | 3 | 0.0164 % |
| 7.4.25 | 1 | 0.0063 % |
| 7.9.3 | 4 | 0.0056 % |
| 7.14.3 | 6 | 0.0052 % |
| 8.0.1 | 2 | 0.0050 % |
| 7.16.17 | 8 | 0.0014 % |
| 7.24.6 | 2 | 0.0007 % |
| 7.19.0 | 1 | 0.0005 % |
| 7.20.4 | 1 | 0.0001 % |
| 7.25.0 | 1 | 0.0000 % |
| 8.0.3 | 1 | 0.0000 % |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese