View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 1112 | 54.2916 % |
| 8.2.4 | 328 | 10.7852 % |
| 8.0.4 | 189 | 6.3825 % |
| 8.0.2 | 252 | 4.9748 % |
| 7.24.1 | 266 | 4.8787 % |
| 7.16.20 | 71 | 4.1493 % |
| 7.20.5 | 88 | 3.0190 % |
| 7.20.2 | 63 | 2.8282 % |
| 7.18.1 | 67 | 2.2367 % |
| 7.16.11 | 45 | 1.8971 % |
| 7.16.6 | 45 | 1.0923 % |
| 8.2.5 | 24 | 0.8046 % |
| 7.22.2 | 17 | 0.5470 % |
| 7.14.2 | 43 | 0.5213 % |
| 7.6.31 | 4 | 0.2289 % |
| 7.16.5 | 4 | 0.2137 % |
| 7.24.5 | 6 | 0.1625 % |
| 8.2.7 | 4 | 0.1376 % |
| 7.17.0 | 6 | 0.1211 % |
| 7.16.16 | 11 | 0.1126 % |
| 8.3.0 | 6 | 0.0882 % |
| 7.8.3 | 1 | 0.0397 % |
| 7.6.33 | 1 | 0.0284 % |
| 7.16.7 | 5 | 0.0253 % |
| 7.2.33 | 1 | 0.0189 % |
| 7.14.3 | 3 | 0.0164 % |
| 8.2.6 | 9 | 0.0151 % |
| 8.2.1 | 2 | 0.0106 % |
| 7.24.6 | 2 | 0.0061 % |
| 7.9.3 | 1 | 0.0049 % |
| 8.0.1 | 1 | 0.0039 % |
| 8.2.2 | 5 | 0.0033 % |
| 7.4.25 | 1 | 0.0031 % |
| 7.22.0 | 1 | 0.0025 % |
| 7.16.17 | 8 | 0.0008 % |
| 8.1.0 | 1 | 0.0001 % |
| 7.20.1 | 1 | 0.0001 % |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese