View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 652 | 29.9076 % |
7.24.1 | 381 | 15.4739 % |
8.0.4 | 124 | 7.9349 % |
7.20.2 | 143 | 6.8771 % |
7.16.20 | 102 | 6.0805 % |
7.18.1 | 131 | 5.4093 % |
7.16.16 | 20 | 5.4013 % |
7.20.5 | 81 | 5.0826 % |
7.24.5 | 11 | 3.5956 % |
7.16.11 | 77 | 3.5387 % |
7.16.6 | 60 | 2.1605 % |
7.16.5 | 9 | 1.7101 % |
7.14.2 | 57 | 1.3815 % |
7.22.2 | 46 | 1.0726 % |
8.1.0 | 6 | 0.6703 % |
7.6.31 | 6 | 0.5382 % |
7.8.3 | 2 | 0.5371 % |
7.17.0 | 8 | 0.5173 % |
7.20.0 | 1 | 0.3470 % |
7.9.3 | 15 | 0.3327 % |
7.16.7 | 7 | 0.1153 % |
7.16.17 | 22 | 0.0986 % |
8.0.3 | 6 | 0.0779 % |
7.6.33 | 1 | 0.0693 % |
7.2.33 | 1 | 0.0390 % |
7.12.1 | 3 | 0.0344 % |
7.2.42 | 1 | 0.0255 % |
7.4.25 | 1 | 0.0240 % |
7.6.22 | 1 | 0.0230 % |
7.22.1 | 9 | 0.0119 % |
7.14.3 | 3 | 0.0056 % |
7.22.0 | 1 | 0.0012 % |
8.0.1 | 2 | 0.0008 % |
7.10.2 | 1 | 0.0002 % |
7.20.1 | 1 | 0.0001 % |
8.0.0 | 2 | 0.0001 % |
7.25.0 | 1 | 0.0001 % |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese