Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
556072012 | 484654398 | 26 Jan 2025, 18:14:22 UTC | 2 Feb 2025, 18:14:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
555988911 | 484581514 | 26 Jan 2025, 18:14:22 UTC | 2 Feb 2025, 18:14:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
555988910 | 484581513 | 26 Jan 2025, 18:14:22 UTC | 2 Feb 2025, 18:14:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
555988909 | 484581512 | 26 Jan 2025, 18:14:22 UTC | 2 Feb 2025, 18:14:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
555988908 | 484581511 | 26 Jan 2025, 18:14:22 UTC | 2 Feb 2025, 18:14:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
555988906 | 484581509 | 26 Jan 2025, 18:14:22 UTC | 2 Feb 2025, 18:14:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
©2025 ©2024 Progger & Stefano Tognon (ice00) & Reese