Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
odlk3_1154842_1718261294.122896_0 | 470241007 | 31 Oct 2024, 17:40:35 UTC | 7 Nov 2024, 17:40:35 UTC | In progress | --- | --- | --- | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1154845_1718261294.266322_0 | 470241008 | 31 Oct 2024, 17:40:35 UTC | 31 Oct 2024, 20:17:44 UTC | Completed and validated | 3,182.50 | 3,171.75 | 11.41 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1161027_1718261919.628607_0 | 470242221 | 31 Oct 2024, 17:40:35 UTC | 31 Oct 2024, 22:56:27 UTC | Completed and validated | 3,035.10 | 3,023.16 | 11.06 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1170018_1718262713.508504_0 | 470243932 | 31 Oct 2024, 17:40:35 UTC | 7 Nov 2024, 17:40:35 UTC | In progress | --- | --- | --- | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1172859_1718262933.229939_0 | 470244524 | 31 Oct 2024, 17:40:35 UTC | 7 Nov 2024, 17:40:35 UTC | In progress | --- | --- | --- | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1173005_1718262939.021507_0 | 470244565 | 31 Oct 2024, 17:40:35 UTC | 7 Nov 2024, 17:40:35 UTC | In progress | --- | --- | --- | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1173010_1718262939.151964_0 | 470244566 | 31 Oct 2024, 17:40:35 UTC | 31 Oct 2024, 20:17:44 UTC | Completed and validated | 3,256.19 | 3,242.37 | 11.67 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1173013_1718262939.282324_0 | 470244567 | 31 Oct 2024, 17:40:35 UTC | 31 Oct 2024, 21:26:02 UTC | Completed and validated | 3,222.80 | 3,211.21 | 11.77 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1173020_1718262939.575238_0 | 470244569 | 31 Oct 2024, 17:40:35 UTC | 7 Nov 2024, 17:40:35 UTC | In progress | --- | --- | --- | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1175190_1718263143.723196_0 | 470245025 | 31 Oct 2024, 17:40:35 UTC | 31 Oct 2024, 21:26:02 UTC | Completed and validated | 3,179.72 | 3,166.11 | 11.61 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1920843_1717952752.628555_2 | 469560493 | 22 Oct 2024, 23:06:26 UTC | 23 Oct 2024, 5:42:01 UTC | Completed and validated | 3,157.27 | 3,146.14 | 11.19 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_1924610_1717953006.500024_2 | 469561323 | 22 Oct 2024, 23:06:26 UTC | 23 Oct 2024, 4:20:37 UTC | Completed and validated | 3,232.27 | 3,218.30 | 11.50 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2014075_1717961153.662213_3 | 469579058 | 23 Oct 2024, 20:42:15 UTC | 24 Oct 2024, 7:15:17 UTC | Completed and validated | 3,243.86 | 3,230.91 | 12.17 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2014168_1717961155.636022_3 | 469579085 | 23 Oct 2024, 20:42:15 UTC | 24 Oct 2024, 7:15:17 UTC | Completed and validated | 3,172.33 | 3,158.76 | 11.67 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2171839_1717975635.525170_2 | 469610137 | 22 Oct 2024, 20:27:36 UTC | 23 Oct 2024, 0:26:12 UTC | Completed and validated | 3,125.68 | 3,112.45 | 11.33 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2171849_1717975635.836794_2 | 469610141 | 22 Oct 2024, 20:27:36 UTC | 23 Oct 2024, 3:03:25 UTC | Completed and validated | 3,180.12 | 3,164.31 | 11.33 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2171860_1717975636.118001_2 | 469610144 | 22 Oct 2024, 20:27:36 UTC | 23 Oct 2024, 1:44:11 UTC | Completed and validated | 3,128.64 | 3,114.97 | 11.09 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2307951_1717987357.927201_3 | 469637404 | 22 Oct 2024, 21:48:24 UTC | 23 Oct 2024, 3:03:25 UTC | Completed and validated | 3,160.71 | 3,149.71 | 11.17 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2307954_1717987358.062579_3 | 469637405 | 22 Oct 2024, 21:48:24 UTC | 23 Oct 2024, 3:03:25 UTC | Completed and validated | 3,185.45 | 3,172.98 | 11.28 | odlk3@home v1.00 i686-pc-linux-gnu |
odlk3_2307957_1717987358.216820_2 | 469637406 | 22 Oct 2024, 21:48:24 UTC | 23 Oct 2024, 4:20:37 UTC | Completed and validated | 3,157.02 | 3,144.82 | 11.83 | odlk3@home v1.00 i686-pc-linux-gnu |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese