Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
odlk3_1001826_1718247407.317573_0 | 470210465 | 31 Oct 2024, 11:20:35 UTC | 31 Oct 2024, 12:13:05 UTC | Completed and validated | 1,775.86 | 1,461.89 | 11.39 | odlk3@home v1.00 windows_x86_64 |
odlk3_1002145_1718247414.236541_0 | 470210561 | 31 Oct 2024, 11:30:52 UTC | 31 Oct 2024, 12:19:44 UTC | Completed and validated | 1,768.60 | 1,421.69 | 11.44 | odlk3@home v1.00 windows_x86_64 |
odlk3_1005500_1718247888.563254_0 | 470210936 | 31 Oct 2024, 11:38:30 UTC | 31 Oct 2024, 13:03:18 UTC | Completed and validated | 2,040.17 | 1,450.95 | 13.24 | odlk3@home v1.00 windows_x86_64 |
odlk3_1007442_1718248109.493420_0 | 470211271 | 31 Oct 2024, 11:19:59 UTC | 31 Oct 2024, 12:08:01 UTC | Completed and validated | 1,755.46 | 1,429.78 | 11.28 | odlk3@home v1.00 windows_x86_64 |
odlk3_1008786_1718248140.789789_0 | 470211687 | 31 Oct 2024, 11:32:25 UTC | 31 Oct 2024, 12:48:39 UTC | Completed and validated | 1,966.38 | 1,431.33 | 12.90 | odlk3@home v1.00 windows_x86_64 |
odlk3_1008838_1717866283.707321_2 | 469381613 | 20 Oct 2024, 12:28:34 UTC | 20 Oct 2024, 12:57:05 UTC | Completed and validated | 1,356.64 | 1,356.64 | 11.19 | odlk3@home v1.00 windows_x86_64 |
odlk3_1010328_1718248171.728904_0 | 470212077 | 31 Oct 2024, 11:43:46 UTC | 31 Oct 2024, 13:13:09 UTC | Completed and validated | 2,010.03 | 1,454.52 | 13.00 | odlk3@home v1.00 windows_x86_64 |
odlk3_1012719_1718248227.827923_0 | 470212786 | 31 Oct 2024, 11:53:44 UTC | 31 Oct 2024, 14:11:49 UTC | Completed and validated | 2,048.80 | 1,452.66 | 13.55 | odlk3@home v1.00 windows_x86_64 |
odlk3_1014541_1718248431.014129_0 | 470213106 | 31 Oct 2024, 12:30:55 UTC | 31 Oct 2024, 16:32:19 UTC | Completed and validated | 2,050.69 | 1,460.03 | 13.36 | odlk3@home v1.00 windows_x86_64 |
odlk3_1014781_1718248436.854923_0 | 470213179 | 31 Oct 2024, 12:13:56 UTC | 31 Oct 2024, 15:46:16 UTC | Completed and validated | 1,973.44 | 1,399.92 | 12.98 | odlk3@home v1.00 windows_x86_64 |
odlk3_1015178_1718248445.743845_0 | 470213300 | 31 Oct 2024, 11:54:43 UTC | 31 Oct 2024, 14:27:46 UTC | Completed and validated | 1,627.93 | 1,439.44 | 10.83 | odlk3@home v1.00 windows_x86_64 |
odlk3_1015304_1718248448.478750_0 | 470213337 | 31 Oct 2024, 12:08:02 UTC | 31 Oct 2024, 14:33:44 UTC | Completed and validated | 1,445.35 | 1,391.77 | 9.52 | odlk3@home v1.00 windows_x86_64 |
odlk3_1018084_1718248671.820924_0 | 470213914 | 31 Oct 2024, 12:11:13 UTC | 31 Oct 2024, 15:13:27 UTC | Completed and validated | 1,805.39 | 1,446.30 | 11.94 | odlk3@home v1.00 windows_x86_64 |
odlk3_1020256_1718248883.597390_0 | 470214340 | 31 Oct 2024, 12:09:25 UTC | 31 Oct 2024, 14:53:31 UTC | Completed and validated | 1,867.97 | 1,393.98 | 12.53 | odlk3@home v1.00 windows_x86_64 |
odlk3_102456_1718166388.401460_0 | 470031702 | 29 Oct 2024, 21:06:11 UTC | 29 Oct 2024, 22:05:07 UTC | Completed and validated | 1,506.98 | 1,463.33 | 6.00 | odlk3@home v1.00 windows_x86_64 |
odlk3_102742_1718166398.496638_0 | 470031774 | 29 Oct 2024, 21:15:30 UTC | 29 Oct 2024, 22:07:13 UTC | Completed and validated | 1,463.95 | 1,463.95 | 5.88 | odlk3@home v1.00 windows_x86_64 |
odlk3_1032180_1718249961.290937_0 | 470216725 | 31 Oct 2024, 12:37:42 UTC | 31 Oct 2024, 16:31:09 UTC | Completed and validated | 1,966.46 | 1,425.34 | 12.66 | odlk3@home v1.00 windows_x86_64 |
odlk3_1041140_1718250799.480261_0 | 470218293 | 31 Oct 2024, 12:41:13 UTC | 31 Oct 2024, 21:27:20 UTC | Completed and validated | 6,552.14 | 1,467.08 | 41.75 | odlk3@home v1.00 windows_x86_64 |
odlk3_104348_1718166595.326325_0 | 470032062 | 29 Oct 2024, 21:20:59 UTC | 29 Oct 2024, 22:12:30 UTC | Completed and validated | 1,474.03 | 1,474.03 | 6.04 | odlk3@home v1.00 windows_x86_64 |
odlk3_1057369_1718252364.608009_0 | 470221400 | 31 Oct 2024, 13:30:31 UTC | 31 Oct 2024, 22:05:10 UTC | Completed and validated | 7,291.48 | 1,481.84 | 45.54 | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese