Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
odlk3_194894_1718175444.252821_0 | 470049950 | 30 Oct 2024, 1:22:15 UTC | 30 Oct 2024, 14:29:36 UTC | Completed, waiting for validation | 910.98 | 585.70 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_194898_1718175444.400011_0 | 470049951 | 30 Oct 2024, 1:22:15 UTC | 31 Oct 2024, 6:23:55 UTC | Completed, waiting for validation | 840.39 | 562.98 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_194905_1718175444.673022_0 | 470049953 | 30 Oct 2024, 1:22:15 UTC | 30 Oct 2024, 19:01:39 UTC | Completed, waiting for validation | 877.78 | 500.81 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_194964_1718175447.148840_0 | 470049971 | 30 Oct 2024, 1:22:14 UTC | 31 Oct 2024, 5:14:12 UTC | Completed, waiting for validation | 850.45 | 531.03 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_199528_1718176083.642891_0 | 470050576 | 30 Oct 2024, 1:22:14 UTC | 31 Oct 2024, 6:23:55 UTC | Completed, waiting for validation | 820.38 | 585.08 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_199548_1718176084.084217_0 | 470050582 | 30 Oct 2024, 1:22:14 UTC | 30 Oct 2024, 13:29:19 UTC | Completed, waiting for validation | 863.96 | 553.34 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_199554_1718176084.285402_0 | 470050584 | 30 Oct 2024, 1:22:14 UTC | 30 Oct 2024, 5:48:58 UTC | Completed, waiting for validation | 839.78 | 501.20 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_199560_1718176084.441878_0 | 470050586 | 30 Oct 2024, 1:22:14 UTC | 31 Oct 2024, 12:01:10 UTC | Completed, waiting for validation | 839.25 | 609.27 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_199566_1718176084.593834_0 | 470050588 | 30 Oct 2024, 1:22:14 UTC | 31 Oct 2024, 10:54:05 UTC | Completed, waiting for validation | 856.07 | 571.05 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3821898_1718121104.929863_1 | 469937469 | 25 Oct 2024, 5:42:17 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 901.28 | 517.11 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3821902_1718121105.061988_1 | 469937470 | 25 Oct 2024, 5:42:17 UTC | 25 Oct 2024, 6:45:11 UTC | Completed, waiting for validation | 871.17 | 622.72 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3833640_1718122130.271005_1 | 469939915 | 25 Oct 2024, 5:42:17 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 878.99 | 515.38 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3833646_1718122130.435981_1 | 469939917 | 25 Oct 2024, 5:42:16 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 849.34 | 558.88 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3834781_1718122311.519753_1 | 469939957 | 25 Oct 2024, 5:42:16 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 832.07 | 549.33 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3834785_1718122311.652571_1 | 469939958 | 25 Oct 2024, 5:42:16 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 895.36 | 526.56 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3834793_1718122311.924457_1 | 469939960 | 25 Oct 2024, 5:42:17 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 865.58 | 557.45 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3834799_1718122312.214193_1 | 469939962 | 25 Oct 2024, 5:42:17 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 864.12 | 567.41 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_3834806_1718122312.490091_1 | 469939964 | 25 Oct 2024, 5:42:17 UTC | 25 Oct 2024, 7:55:13 UTC | Completed, waiting for validation | 856.46 | 545.13 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_4094101_1718146715.208329_1 | 469991609 | 25 Oct 2024, 17:55:08 UTC | 29 Oct 2024, 16:49:58 UTC | Completed, waiting for validation | 918.37 | 618.84 | pending | odlk3@home v1.00 windows_x86_64 |
odlk3_4094107_1718146715.347567_1 | 469991611 | 25 Oct 2024, 17:55:08 UTC | 29 Oct 2024, 16:49:58 UTC | Completed, waiting for validation | 893.84 | 604.30 | pending | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese