Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
539975960 | 469985121 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,018.22 | 946.77 | 10.00 | odlk3@home v1.00 windows_x86_64 |
539975959 | 469985119 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,056.35 | 971.66 | 9.43 | odlk3@home v1.00 windows_x86_64 |
539975910 | 469926532 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,027.72 | 951.67 | 10.25 | odlkmax@home v1.00 windows_x86_64 |
539975909 | 469926530 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,084.99 | 934.27 | 10.53 | odlkmax@home v1.00 windows_x86_64 |
539975908 | 469926528 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,023.17 | 951.05 | 10.16 | odlkmax@home v1.00 windows_x86_64 |
539975907 | 469926524 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,044.71 | 973.31 | 10.82 | odlkmax@home v1.00 windows_x86_64 |
539975906 | 469926522 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,098.70 | 942.92 | 10.83 | odlkmax@home v1.00 windows_x86_64 |
539975905 | 469926520 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,013.95 | 945.64 | 10.78 | odlkmax@home v1.00 windows_x86_64 |
539975904 | 469926517 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,108.83 | 995.77 | 10.15 | odlkmax@home v1.00 windows_x86_64 |
539239434 | 469987737 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,119.59 | 963.59 | 10.02 | odlk3@home v1.00 windows_x86_64 |
539239321 | 469987624 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,023.04 | 953.89 | 9.14 | odlk3@home v1.00 windows_x86_64 |
539239049 | 469987352 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,129.73 | 1,003.56 | 10.08 | odlk3@home v1.00 windows_x86_64 |
539239047 | 469987350 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,022.24 | 950.95 | 9.10 | odlk3@home v1.00 windows_x86_64 |
539239046 | 469987349 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,117.21 | 980.38 | 9.94 | odlk3@home v1.00 windows_x86_64 |
539239045 | 469987348 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,032.04 | 956.53 | 9.17 | odlk3@home v1.00 windows_x86_64 |
539239044 | 469987347 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,053.63 | 978.31 | 9.34 | odlk3@home v1.00 windows_x86_64 |
539239043 | 469987346 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,020.62 | 944.39 | 9.04 | odlk3@home v1.00 windows_x86_64 |
539239042 | 469987345 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,016.41 | 944.50 | 8.98 | odlk3@home v1.00 windows_x86_64 |
539239041 | 469987344 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,036.62 | 961.78 | 9.14 | odlk3@home v1.00 windows_x86_64 |
539239040 | 469987343 | 25 Oct 2024, 16:54:15 UTC | 29 Oct 2024, 15:30:27 UTC | Completed and validated | 1,011.76 | 946.09 | 8.91 | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese