Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
539016790 | 469779931 | 21 Jun 2024, 20:47:34 UTC | 28 Jun 2024, 20:47:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539085808 | 469844345 | 21 Jun 2024, 20:46:30 UTC | 28 Jun 2024, 20:46:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539018407 | 469781360 | 21 Jun 2024, 20:45:47 UTC | 28 Jun 2024, 20:45:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539087757 | 469846189 | 21 Jun 2024, 20:44:29 UTC | 28 Jun 2024, 20:44:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539018736 | 469781686 | 21 Jun 2024, 20:43:27 UTC | 28 Jun 2024, 20:43:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539087756 | 469846188 | 21 Jun 2024, 20:42:52 UTC | 28 Jun 2024, 20:42:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539018734 | 469781684 | 21 Jun 2024, 20:42:35 UTC | 28 Jun 2024, 20:42:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539087755 | 469846187 | 21 Jun 2024, 20:41:42 UTC | 28 Jun 2024, 20:41:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539085809 | 469844346 | 21 Jun 2024, 20:40:44 UTC | 28 Jun 2024, 20:40:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539086629 | 469845077 | 21 Jun 2024, 20:10:59 UTC | 28 Jun 2024, 20:10:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539017695 | 469780648 | 21 Jun 2024, 7:34:29 UTC | 28 Jun 2024, 7:34:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539086450 | 469844934 | 21 Jun 2024, 7:33:29 UTC | 28 Jun 2024, 7:33:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539085980 | 469844517 | 21 Jun 2024, 3:34:52 UTC | 28 Jun 2024, 3:34:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539016878 | 469780019 | 21 Jun 2024, 3:34:15 UTC | 28 Jun 2024, 3:34:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539086215 | 469844701 | 21 Jun 2024, 3:33:41 UTC | 28 Jun 2024, 3:33:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539016873 | 469780014 | 21 Jun 2024, 3:30:34 UTC | 28 Jun 2024, 3:30:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539519452 | 467973981 | 21 Jun 2024, 2:56:40 UTC | 28 Jun 2024, 2:56:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539519453 | 467973983 | 21 Jun 2024, 2:54:55 UTC | 28 Jun 2024, 2:54:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539080677 | 469839792 | 21 Jun 2024, 2:54:37 UTC | 28 Jun 2024, 2:54:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539080689 | 469839804 | 21 Jun 2024, 2:53:38 UTC | 28 Jun 2024, 2:53:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese