Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
539016082 | 469779232 | 21 Jun 2024, 12:31:21 UTC | 28 Jun 2024, 12:31:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539085296 | 469843837 | 21 Jun 2024, 12:29:08 UTC | 28 Jun 2024, 12:29:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539017977 | 469780930 | 21 Jun 2024, 12:28:15 UTC | 28 Jun 2024, 12:28:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539086815 | 469845263 | 21 Jun 2024, 12:27:23 UTC | 28 Jun 2024, 12:27:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539017979 | 469780932 | 21 Jun 2024, 12:26:13 UTC | 28 Jun 2024, 12:26:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539086816 | 469845264 | 21 Jun 2024, 12:24:47 UTC | 28 Jun 2024, 12:24:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539016099 | 469779249 | 21 Jun 2024, 12:23:19 UTC | 28 Jun 2024, 12:23:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539016081 | 469779231 | 21 Jun 2024, 12:21:55 UTC | 28 Jun 2024, 12:21:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539084373 | 469842917 | 20 Jun 2024, 7:31:37 UTC | 27 Jun 2024, 7:31:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539014514 | 469777783 | 20 Jun 2024, 7:30:49 UTC | 27 Jun 2024, 7:30:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539084202 | 469842748 | 20 Jun 2024, 7:29:04 UTC | 27 Jun 2024, 7:29:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539013003 | 469776304 | 18 Jun 2024, 20:42:36 UTC | 25 Jun 2024, 20:42:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539518676 | 468570514 | 18 Jun 2024, 18:25:44 UTC | 25 Jun 2024, 18:25:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539079223 | 469838482 | 18 Jun 2024, 18:20:47 UTC | 25 Jun 2024, 18:20:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539080786 | 469839901 | 18 Jun 2024, 18:04:48 UTC | 25 Jun 2024, 18:04:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539517997 | 468515288 | 16 Jun 2024, 15:20:43 UTC | 23 Jun 2024, 15:20:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539518811 | 468598478 | 16 Jun 2024, 15:20:05 UTC | 23 Jun 2024, 15:20:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539518812 | 468598480 | 16 Jun 2024, 15:19:07 UTC | 23 Jun 2024, 15:19:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539011786 | 469775115 | 16 Jun 2024, 15:18:42 UTC | 23 Jun 2024, 15:18:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539518813 | 468598534 | 16 Jun 2024, 15:17:56 UTC | 23 Jun 2024, 15:17:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese