Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
539086948 | 469845396 | 21 Jun 2024, 14:50:57 UTC | 28 Jun 2024, 14:50:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539018086 | 469781039 | 21 Jun 2024, 14:50:20 UTC | 28 Jun 2024, 14:50:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539086946 | 469845394 | 21 Jun 2024, 14:49:43 UTC | 28 Jun 2024, 14:49:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539018084 | 469781037 | 21 Jun 2024, 14:49:25 UTC | 28 Jun 2024, 14:49:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539086944 | 469845392 | 21 Jun 2024, 14:48:42 UTC | 28 Jun 2024, 14:48:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539081829 | 469840917 | 19 Jun 2024, 15:25:49 UTC | 26 Jun 2024, 15:25:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539013012 | 469776313 | 18 Jun 2024, 20:31:01 UTC | 25 Jun 2024, 20:31:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlkmax@home v1.00 windows_x86_64 |
539080124 | 469839320 | 18 Jun 2024, 17:57:08 UTC | 25 Jun 2024, 17:57:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539080138 | 469839334 | 18 Jun 2024, 17:56:02 UTC | 25 Jun 2024, 17:56:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539080140 | 469839336 | 18 Jun 2024, 17:55:11 UTC | 25 Jun 2024, 17:55:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539080150 | 469839346 | 18 Jun 2024, 17:54:17 UTC | 25 Jun 2024, 17:54:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539080097 | 469839293 | 18 Jun 2024, 17:53:27 UTC | 25 Jun 2024, 17:53:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | odlk3@home v1.00 windows_x86_64 |
539441645 | 469760360 | 12 Jun 2024, 23:05:28 UTC | 13 Jun 2024, 4:37:31 UTC | Completed and validated | 1,303.42 | 1,292.66 | 11.05 | odlk3@home v1.00 windows_x86_64 |
539441647 | 469760362 | 12 Jun 2024, 23:05:27 UTC | 13 Jun 2024, 1:32:33 UTC | Completed and validated | 1,324.44 | 1,317.11 | 11.23 | odlk3@home v1.00 windows_x86_64 |
539441687 | 469760382 | 12 Jun 2024, 23:05:24 UTC | 13 Jun 2024, 2:33:36 UTC | Completed and validated | 1,312.24 | 1,304.91 | 11.18 | odlk3@home v1.00 windows_x86_64 |
539441648 | 469760363 | 12 Jun 2024, 23:05:19 UTC | 13 Jun 2024, 3:36:32 UTC | Completed and validated | 1,277.43 | 1,271.52 | 10.93 | odlk3@home v1.00 windows_x86_64 |
539443500 | 469761781 | 12 Jun 2024, 23:05:18 UTC | 13 Jun 2024, 1:32:33 UTC | Completed and validated | 1,300.52 | 1,292.91 | 11.28 | odlk3@home v1.00 windows_x86_64 |
539443498 | 469761778 | 12 Jun 2024, 23:05:18 UTC | 13 Jun 2024, 1:32:33 UTC | Completed and validated | 1,318.38 | 1,310.39 | 11.37 | odlk3@home v1.00 windows_x86_64 |
539441615 | 469760448 | 12 Jun 2024, 23:05:17 UTC | 13 Jun 2024, 2:33:36 UTC | Completed and validated | 1,301.13 | 1,295.23 | 11.06 | odlk3@home v1.00 windows_x86_64 |
539441573 | 469760437 | 12 Jun 2024, 23:05:09 UTC | 13 Jun 2024, 1:32:33 UTC | Completed and validated | 1,379.15 | 1,374.03 | 11.89 | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese