| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 628180387 | 549720216 | 18 Jan 2026, 13:44:03 UTC | 19 Jan 2026, 5:44:11 UTC | Completed, waiting for validation | 834.71 | 832.83 | pending | odlkmax@home v1.00 x86_64-pc-linux-gnu |
| 628180385 | 549720214 | 18 Jan 2026, 13:44:03 UTC | 19 Jan 2026, 5:30:18 UTC | Completed, waiting for validation | 818.56 | 816.30 | pending | odlkmax@home v1.00 x86_64-pc-linux-gnu |
| 628180382 | 549720211 | 18 Jan 2026, 13:44:02 UTC | 19 Jan 2026, 5:30:18 UTC | Completed, waiting for validation | 810.43 | 808.03 | pending | odlkmax@home v1.00 x86_64-pc-linux-gnu |
| 628180380 | 549720209 | 18 Jan 2026, 13:44:02 UTC | 19 Jan 2026, 5:44:23 UTC | Completed, waiting for validation | 838.77 | 836.29 | pending | odlkmax@home v1.00 x86_64-pc-linux-gnu |
| 628180375 | 549720204 | 18 Jan 2026, 13:44:01 UTC | 19 Jan 2026, 5:57:53 UTC | Completed, waiting for validation | 818.80 | 816.45 | pending | odlkmax@home v1.00 x86_64-pc-linux-gnu |
| 628179470 | 549650925 | 18 Jan 2026, 13:31:52 UTC | 19 Jan 2026, 5:16:36 UTC | Completed, waiting for validation | 803.60 | 801.40 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171327 | 549712477 | 18 Jan 2026, 10:46:04 UTC | 19 Jan 2026, 3:27:47 UTC | Completed, waiting for validation | 823.67 | 821.55 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171316 | 549712466 | 18 Jan 2026, 10:46:04 UTC | 19 Jan 2026, 2:31:59 UTC | Completed, waiting for validation | 823.78 | 821.30 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171315 | 549712465 | 18 Jan 2026, 10:46:03 UTC | 19 Jan 2026, 4:22:41 UTC | Completed, waiting for validation | 809.56 | 807.41 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171314 | 549712464 | 18 Jan 2026, 10:46:03 UTC | 19 Jan 2026, 5:02:58 UTC | Completed, waiting for validation | 827.85 | 825.80 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171313 | 549712463 | 18 Jan 2026, 10:46:03 UTC | 19 Jan 2026, 2:59:03 UTC | Completed, waiting for validation | 815.66 | 813.06 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171312 | 549712462 | 18 Jan 2026, 10:46:02 UTC | 18 Jan 2026, 14:58:45 UTC | Completed and validated | 800.38 | 797.80 | 13.08 | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171311 | 549712461 | 18 Jan 2026, 10:46:02 UTC | 19 Jan 2026, 2:45:23 UTC | Completed, waiting for validation | 807.51 | 805.33 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171337 | 549712487 | 18 Jan 2026, 10:46:01 UTC | 19 Jan 2026, 3:12:48 UTC | Completed, waiting for validation | 824.86 | 822.55 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171336 | 549712486 | 18 Jan 2026, 10:46:01 UTC | 19 Jan 2026, 1:55:06 UTC | Completed, waiting for validation | 814.64 | 812.93 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171335 | 549712485 | 18 Jan 2026, 10:46:01 UTC | 19 Jan 2026, 4:21:33 UTC | Completed, waiting for validation | 837.69 | 835.36 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171325 | 549712475 | 18 Jan 2026, 10:46:00 UTC | 19 Jan 2026, 2:04:14 UTC | Completed, waiting for validation | 820.88 | 818.70 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171323 | 549712473 | 18 Jan 2026, 10:46:00 UTC | 19 Jan 2026, 4:35:20 UTC | Completed, waiting for validation | 824.83 | 822.18 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171322 | 549712472 | 18 Jan 2026, 10:46:00 UTC | 19 Jan 2026, 4:36:24 UTC | Completed, waiting for validation | 817.79 | 815.77 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
| 628171321 | 549712471 | 18 Jan 2026, 10:46:00 UTC | 19 Jan 2026, 2:18:18 UTC | Completed, waiting for validation | 836.98 | 834.34 | pending | odlk3@home v1.00 x86_64-pc-linux-gnu |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese