Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
odlk3_4092100_1717756424.494620_0 | 469167038 | 9 Jun 2024, 17:22:24 UTC | 10 Jun 2024, 0:18:08 UTC | Completed and validated | 730.58 | 728.88 | 11.42 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092103_1717756424.637244_0 | 469167039 | 9 Jun 2024, 17:22:24 UTC | 10 Jun 2024, 8:45:01 UTC | Completed and validated | 735.74 | 727.58 | 11.45 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092106_1717756424.781509_0 | 469167040 | 9 Jun 2024, 17:22:23 UTC | 10 Jun 2024, 5:39:23 UTC | Completed and validated | 724.51 | 722.55 | 11.17 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092109_1717756424.909724_0 | 469167041 | 9 Jun 2024, 17:22:25 UTC | 10 Jun 2024, 6:39:32 UTC | Completed and validated | 734.72 | 732.83 | 11.35 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092120_1717756425.300477_0 | 469167044 | 9 Jun 2024, 17:22:25 UTC | 10 Jun 2024, 15:07:27 UTC | Completed and validated | 719.44 | 717.41 | 11.25 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092126_1717756425.558718_0 | 469167046 | 9 Jun 2024, 17:22:39 UTC | 10 Jun 2024, 14:01:25 UTC | Completed and validated | 727.24 | 725.67 | 11.42 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092340_1717756433.740218_0 | 469167105 | 9 Jun 2024, 17:22:29 UTC | 10 Jun 2024, 9:45:39 UTC | Completed and validated | 722.40 | 721.38 | 11.15 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092359_1717756434.587424_0 | 469167111 | 9 Jun 2024, 17:22:30 UTC | 10 Jun 2024, 4:34:27 UTC | Completed and validated | 715.41 | 713.78 | 11.24 | odlk3@home v1.00 windows_x86_64 |
odlk3_4092390_1717756435.956583_0 | 469167121 | 9 Jun 2024, 17:22:27 UTC | 10 Jun 2024, 17:47:50 UTC | Completed and validated | 718.32 | 717.08 | 11.17 | odlk3@home v1.00 windows_x86_64 |
odlk3_892289_1717854863.863333_0 | 469358848 | 10 Jun 2024, 16:46:43 UTC | 10 Jun 2024, 18:51:19 UTC | Completed and validated | 723.70 | 721.88 | 11.38 | odlk3@home v1.00 windows_x86_64 |
odlk3_899172_1717855696.609880_0 | 469359975 | 10 Jun 2024, 16:46:41 UTC | 10 Jun 2024, 19:22:53 UTC | Completed and validated | 742.56 | 741.08 | 10.93 | odlk3@home v1.00 windows_x86_64 |
odlkmax_3641479_1717711716.057584_1 | 469077958 | 9 Jun 2024, 17:22:23 UTC | 10 Jun 2024, 7:41:21 UTC | Completed and validated | 721.06 | 719.20 | 11.83 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3655094_1717713028.960213_0 | 469080751 | 9 Jun 2024, 17:22:36 UTC | 10 Jun 2024, 11:50:42 UTC | Completed and validated | 728.66 | 726.89 | 10.73 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3655100_1717713029.155123_0 | 469080752 | 9 Jun 2024, 17:22:36 UTC | 10 Jun 2024, 10:46:32 UTC | Completed and validated | 717.43 | 715.39 | 10.52 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3655128_1717713029.647606_0 | 469080754 | 9 Jun 2024, 17:22:36 UTC | 10 Jun 2024, 16:45:17 UTC | Completed and validated | 702.53 | 700.88 | 10.39 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3655131_1717713029.789676_0 | 469080755 | 9 Jun 2024, 17:22:36 UTC | 10 Jun 2024, 2:23:03 UTC | Completed and validated | 715.42 | 714.28 | 10.48 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3655135_1717713029.937471_0 | 469080756 | 9 Jun 2024, 17:22:36 UTC | 10 Jun 2024, 7:41:21 UTC | Completed and validated | 722.47 | 720.61 | 10.60 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3656570_1717713215.809057_0 | 469081019 | 9 Jun 2024, 17:22:24 UTC | 10 Jun 2024, 10:46:32 UTC | Completed and validated | 721.45 | 719.67 | 10.55 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3656574_1717713215.947061_0 | 469081020 | 9 Jun 2024, 17:22:24 UTC | 10 Jun 2024, 2:23:03 UTC | Completed and validated | 758.90 | 757.42 | 10.86 | odlkmax@home v1.00 windows_x86_64 |
odlkmax_3656598_1717713216.870253_0 | 469081026 | 9 Jun 2024, 17:22:22 UTC | 10 Jun 2024, 16:12:16 UTC | Completed and validated | 726.30 | 724.52 | 10.66 | odlkmax@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese