| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 633157531 | 553741646 | 12 Feb 2026, 12:21:29 UTC | 12 Feb 2026, 16:17:05 UTC | Completed and validated | 3,514.56 | 3,502.72 | 10.81 | odlk3@home v1.00 windows_intelx86 |
| 633157530 | 553741645 | 12 Feb 2026, 12:21:29 UTC | 12 Feb 2026, 16:17:05 UTC | Completed and validated | 3,536.52 | 3,530.86 | 10.85 | odlk3@home v1.00 windows_intelx86 |
| 633157529 | 553741644 | 12 Feb 2026, 12:21:29 UTC | 12 Feb 2026, 18:13:50 UTC | Completed and validated | 3,478.17 | 3,472.08 | 10.43 | odlk3@home v1.00 windows_intelx86 |
| 633068264 | 553658963 | 12 Feb 2026, 12:21:29 UTC | 12 Feb 2026, 18:13:50 UTC | Completed and validated | 3,615.94 | 3,594.25 | 11.14 | odlkmax@home v1.00 windows_intelx86 |
| 633068263 | 553658962 | 12 Feb 2026, 12:21:29 UTC | 12 Feb 2026, 14:19:39 UTC | Completed and validated | 3,495.14 | 3,489.83 | 11.00 | odlkmax@home v1.00 windows_intelx86 |
| 633068259 | 553658958 | 12 Feb 2026, 12:21:29 UTC | 12 Feb 2026, 14:19:39 UTC | Completed and validated | 3,460.14 | 3,454.66 | 10.87 | odlkmax@home v1.00 windows_intelx86 |
| 632735989 | 553356886 | 10 Feb 2026, 16:05:44 UTC | 10 Feb 2026, 18:08:07 UTC | Completed and validated | 3,615.18 | 3,603.20 | 10.85 | odlk3@home v1.00 windows_intelx86 |
| 632734857 | 553355852 | 10 Feb 2026, 16:05:44 UTC | 11 Feb 2026, 14:28:17 UTC | Completed and validated | 3,512.69 | 3,506.64 | 10.69 | odlk3@home v1.00 windows_intelx86 |
| 632733520 | 553354530 | 10 Feb 2026, 16:05:44 UTC | 11 Feb 2026, 12:31:08 UTC | Completed and validated | 3,527.56 | 3,510.33 | 10.34 | odlk3@home v1.00 windows_intelx86 |
| 632645296 | 553271600 | 10 Feb 2026, 16:05:44 UTC | 11 Feb 2026, 14:28:17 UTC | Completed and validated | 3,492.95 | 3,481.78 | 10.57 | odlkmax@home v1.00 windows_intelx86 |
| 632642703 | 553269014 | 10 Feb 2026, 16:05:44 UTC | 11 Feb 2026, 12:31:08 UTC | Completed and validated | 3,630.98 | 3,619.70 | 10.81 | odlkmax@home v1.00 windows_intelx86 |
| 632642702 | 553269013 | 10 Feb 2026, 16:05:44 UTC | 11 Feb 2026, 11:29:57 UTC | Completed and validated | 3,497.36 | 3,491.08 | 10.32 | odlkmax@home v1.00 windows_intelx86 |
| 632608859 | 553236914 | 10 Feb 2026, 4:34:26 UTC | 10 Feb 2026, 10:30:27 UTC | Completed and validated | 3,511.91 | 3,505.64 | 10.23 | odlk3@home v1.00 windows_intelx86 |
| 632608593 | 553236648 | 10 Feb 2026, 4:34:26 UTC | 10 Feb 2026, 8:32:40 UTC | Completed and validated | 3,540.88 | 3,529.88 | 10.26 | odlk3@home v1.00 windows_intelx86 |
| 632608590 | 553236645 | 10 Feb 2026, 4:34:26 UTC | 10 Feb 2026, 6:35:34 UTC | Completed and validated | 3,530.66 | 3,523.67 | 10.43 | odlk3@home v1.00 windows_intelx86 |
| 632523060 | 553155516 | 10 Feb 2026, 4:34:26 UTC | 10 Feb 2026, 6:35:34 UTC | Completed and validated | 3,511.55 | 3,499.36 | 10.51 | odlkmax@home v1.00 windows_intelx86 |
| 632523059 | 553155515 | 10 Feb 2026, 4:34:26 UTC | 10 Feb 2026, 10:30:27 UTC | Completed and validated | 3,493.21 | 3,488.89 | 10.30 | odlkmax@home v1.00 windows_intelx86 |
| 632523058 | 553155514 | 10 Feb 2026, 4:34:26 UTC | 10 Feb 2026, 8:32:40 UTC | Completed and validated | 3,549.37 | 3,537.98 | 10.50 | odlkmax@home v1.00 windows_intelx86 |
| 632490520 | 553126050 | 9 Feb 2026, 17:03:23 UTC | 9 Feb 2026, 19:04:35 UTC | Completed and validated | 3,534.68 | 3,529.36 | 10.35 | odlk3@home v1.00 windows_intelx86 |
| 632490116 | 553125656 | 9 Feb 2026, 17:03:23 UTC | 9 Feb 2026, 22:56:55 UTC | Completed and validated | 3,561.98 | 3,556.16 | 10.62 | odlk3@home v1.00 windows_intelx86 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese