Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
539961787 | 469953682 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,401.55 | 2,401.55 | 11.82 | odlk3@home v1.00 windows_x86_64 |
539961786 | 469953681 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,327.80 | 2,327.80 | 11.41 | odlk3@home v1.00 windows_x86_64 |
539961785 | 469953680 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,330.94 | 2,330.94 | 11.63 | odlk3@home v1.00 windows_x86_64 |
539961784 | 469953679 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,367.36 | 2,367.36 | 11.54 | odlk3@home v1.00 windows_x86_64 |
539961783 | 469953678 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,415.73 | 2,415.73 | 11.70 | odlk3@home v1.00 windows_x86_64 |
539961782 | 469953677 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,400.63 | 2,400.63 | 11.80 | odlk3@home v1.00 windows_x86_64 |
539961781 | 469953676 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,291.95 | 2,291.95 | 11.19 | odlk3@home v1.00 windows_x86_64 |
539961780 | 469953675 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,384.06 | 2,384.06 | 11.50 | odlk3@home v1.00 windows_x86_64 |
539961779 | 469953673 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,352.89 | 2,352.89 | 11.67 | odlk3@home v1.00 windows_x86_64 |
539961610 | 469896101 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,347.47 | 2,347.47 | 11.43 | odlkmax@home v1.00 windows_x86_64 |
539961609 | 469896099 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 3:15:40 UTC | Completed and validated | 2,365.22 | 2,365.22 | 11.51 | odlkmax@home v1.00 windows_x86_64 |
539961608 | 469896097 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 3:15:40 UTC | Completed and validated | 2,419.80 | 2,419.80 | 11.90 | odlkmax@home v1.00 windows_x86_64 |
539961607 | 469896095 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,393.06 | 2,393.06 | 11.78 | odlkmax@home v1.00 windows_x86_64 |
539961606 | 469896093 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 3:15:40 UTC | Completed, waiting for validation | 2,441.11 | 2,441.11 | pending | odlkmax@home v1.00 windows_x86_64 |
539961605 | 469896090 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 3:15:40 UTC | Completed and validated | 2,407.19 | 2,407.19 | 11.79 | odlkmax@home v1.00 windows_x86_64 |
539961604 | 469896088 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,354.30 | 2,354.30 | 11.51 | odlkmax@home v1.00 windows_x86_64 |
539961603 | 469896086 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,337.17 | 2,337.17 | 11.61 | odlkmax@home v1.00 windows_x86_64 |
539961602 | 469896084 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 3:15:40 UTC | Completed and validated | 2,405.20 | 2,405.20 | 11.81 | odlkmax@home v1.00 windows_x86_64 |
539961411 | 469885804 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 6:22:32 UTC | Completed and validated | 2,383.58 | 2,383.58 | 11.50 | odlk3@home v1.00 windows_x86_64 |
539961410 | 469885803 | 25 Oct 2024, 9:50:09 UTC | 31 Oct 2024, 4:47:19 UTC | Completed and validated | 2,397.83 | 2,397.83 | 11.78 | odlk3@home v1.00 windows_x86_64 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese