| Computer information | |
|---|---|
| Owner | ms |
| Created | 19 Mar 2021, 2:37:03 UTC |
| Total credit | 27,216 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 460.73 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-7-amd64|libc 2.31 (Debian GLIBC 2.31-12)] |
| BOINC version | 7.16.16 |
| Memory | 15.55 GB |
| Cache | 12288 KB |
| Measured floating point speed | 7.29 billion ops/sec |
| Measured integer speed | 158.91 billion ops/sec |
| Average upload rate | 0.05 MB/sec |
| Average download rate | 8.26 MB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1235 |
| Last contact | 20 Jul 2021 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese