| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 May 2021, 17:00:59 UTC |
| Total credit | 30 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 847 @ 1.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 8 x64 Edition, (06.02.9200.00) |
| BOINC version | 7.0.80 |
| Memory | 1.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.05 billion ops/sec |
| Measured integer speed | 2.56 billion ops/sec |
| Average upload rate | 0.04 MB/sec |
| Average download rate | 0.05 MB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 9 Aug 2021 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese