| Computer information | |
|---|---|
| Owner | Science United user 7e573165 |
| Created | 26 Jul 2021, 17:58:47 UTC |
| Total credit | 1,000 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 7 PRO 3700U w/ Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | [2] AMD AMD Radeon(TM) Vega 10 Graphics (3072MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19042.00) |
| BOINC version | 7.14.3 |
| Memory | 13.91 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.93 billion ops/sec |
| Measured integer speed | 9.46 billion ops/sec |
| Average upload rate | 0.11 MB/sec |
| Average download rate | 2.71 MB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 6 Aug 2021 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese