| Computer information | |
|---|---|
| Owner | Hightower |
| Created | 27 Aug 2021, 6:20:28 UTC |
| Total credit | 751,111 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1660 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 512.15 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.43 billion ops/sec |
| Measured integer speed | 15.87 billion ops/sec |
| Average upload rate | 0.06 MB/sec |
| Average download rate | 4.04 MB/sec |
| Average turnaround time | 0.32 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6131 |
| Last contact | 4 Nov 2022 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese