| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Aug 2021, 19:04:25 UTC |
| Total credit | 12,056 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU G1610 @ 2.60GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | AMD ATI Radeon HD 5400 series (Cedar) (1024MB) driver: 1.4.1741 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.80 |
| Memory | 3.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.69 billion ops/sec |
| Measured integer speed | 6.51 billion ops/sec |
| Average upload rate | 0.04 MB/sec |
| Average download rate | 0.18 MB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1310 |
| Last contact | 26 Jun 2022 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese