| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Sep 2021, 15:14:35 UTC |
| Total credit | 2,463 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (4095MB) driver: 353.62 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC version | 7.0.80 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 8.05 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.18 MB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 787 |
| Last contact | 17 Jan 2022 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese