| Computer information | |
|---|---|
| Owner | grcpool.com-3 |
| Created | 26 Feb 2018, 13:10:18 UTC |
| Total credit | 11 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 390.65 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.8.3 |
| Memory | 4 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.32 billion ops/sec |
| Measured integer speed | 7.94 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.04 MB/sec |
| Average turnaround time | 0.36 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 26 Feb 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese