| Computer information | |
|---|---|
| Owner | macgeyer |
| Created | 4 Aug 2022, 15:14:00 UTC |
| Total credit | 7,612,819 |
| Average credit | 4,166.74 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| BOINC version | 7.20.2 |
| Memory | 31.67 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.54 billion ops/sec |
| Measured integer speed | 10.59 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 2.88 MB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 10984 |
| Number of times client has contacted server | 25965 |
| Last contact | 18 Jan 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese