| Computer information | |
|---|---|
| Owner | septianw |
| Created | 2 Dec 2022, 9:32:58 UTC |
| Total credit | 7,937 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | AMD AMD Radeon RX 640 (4096MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 770 (6429MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 15.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 5.11 MB/sec |
| Average turnaround time | 0.45 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 188 |
| Last contact | 16 Dec 2022 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese