| Computer information | |
|---|---|
| Owner | koll |
| Created | 28 Dec 2022, 17:35:36 UTC |
| Total credit | 91,803 |
| Average credit | 317.17 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G3420 @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 11.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.12 billion ops/sec |
| Measured integer speed | 20.24 billion ops/sec |
| Average upload rate | 76.82 MB/sec |
| Average download rate | 2.55 MB/sec |
| Average turnaround time | 0.71 days |
| Application details | Show |
| Tasks | 331 |
| Number of times client has contacted server | 2387 |
| Last contact | 24 Mar 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese