| Computer information | |
|---|---|
| Owner | actng |
| Created | 31 Jan 2023, 10:46:44 UTC |
| Total credit | 1,110,587 |
| Average credit | 2,057.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter (Evaluation) x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.31 billion ops/sec |
| Measured integer speed | 18.98 billion ops/sec |
| Average upload rate | 335.68 MB/sec |
| Average download rate | 6.28 MB/sec |
| Average turnaround time | 0.43 days |
| Application details | Show |
| Tasks | 982 |
| Number of times client has contacted server | 9552 |
| Last contact | 27 Jul 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese