| Computer information | |
|---|---|
| Owner | actng |
| Created | 26 Feb 2023, 5:02:13 UTC |
| Total credit | 1,131,638 |
| Average credit | 46.01 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter (Evaluation) x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.32 billion ops/sec |
| Measured integer speed | 19.08 billion ops/sec |
| Average upload rate | 360.68 MB/sec |
| Average download rate | 2.26 MB/sec |
| Average turnaround time | 0.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9934 |
| Last contact | 19 Aug 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese