| Computer information | |
|---|---|
| Owner | JohnMSmith |
| Created | 28 Mar 2023, 4:55:51 UTC |
| Total credit | 11,961,141 |
| Average credit | 21,559.62 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 581.29 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.24) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.83 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.07 billion ops/sec |
| Measured integer speed | 43.41 billion ops/sec |
| Average upload rate | 121.92 MB/sec |
| Average download rate | 4.74 MB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 19224 |
| Number of times client has contacted server | 43532 |
| Last contact | 18 Jan 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese