| Computer information | |
|---|---|
| Owner | mdpoe |
| Created | 19 Mar 2024, 7:20:41 UTC |
| Total credit | 75,019 |
| Average credit | 412.64 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 7.24.1 |
| Memory | 255.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.87 billion ops/sec |
| Measured integer speed | 12.6 billion ops/sec |
| Average upload rate | 0.04 MB/sec |
| Average download rate | 2.59 MB/sec |
| Average turnaround time | 0.5 days |
| Application details | Show |
| Tasks | 31 |
| Number of times client has contacted server | 1506 |
| Last contact | 21 Jul 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese