| Computer information | |
|---|---|
| Owner | DCSpooner |
| Created | 27 Apr 2024, 20:22:30 UTC |
| Total credit | 2,685,109 |
| Average credit | 1,938.46 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.74 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.85 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.65 billion ops/sec |
| Measured integer speed | 40.02 billion ops/sec |
| Average upload rate | 47.41 MB/sec |
| Average download rate | 6.55 MB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 80 |
| Number of times client has contacted server | 9867 |
| Last contact | 13 Mar 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese