Computer information | |
---|---|
Owner | Loaded |
Created | 15 Nov 2024, 18:14:29 UTC |
Total credit | 24,241 |
Average credit | 1,576.25 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 565.90 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.85 GB |
Cache | 1280 KB |
Measured floating point speed | 6.47 billion ops/sec |
Measured integer speed | 26.96 billion ops/sec |
Average upload rate | 64.76 MB/sec |
Average download rate | 6.68 MB/sec |
Average turnaround time | 1.16 days |
Application details | Show |
Tasks | 1974 |
Number of times client has contacted server | 181 |
Last contact | 25 Nov 2024 |
©2024 ©2024 Progger & Stefano Tognon (ice00) & Reese