| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Feb 2025, 1:47:28 UTC |
| Total credit | 433,124 |
| Average credit | 436.50 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 581.57 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 127.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.59 billion ops/sec |
| Measured integer speed | 17.24 billion ops/sec |
| Average upload rate | 1057.82 MB/sec |
| Average download rate | 15.34 MB/sec |
| Average turnaround time | 2.91 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1983 |
| Last contact | 23 Mar 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese