| Computer information | |
|---|---|
| Owner | NicholasP |
| Created | 18 Apr 2025, 17:49:30 UTC |
| Total credit | 1,165,546 |
| Average credit | 6,897.22 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 870M (3072MB) driver: 426.00 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.09 billion ops/sec |
| Measured integer speed | 15.51 billion ops/sec |
| Average upload rate | 51.45 MB/sec |
| Average download rate | 2.88 MB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 3541 |
| Number of times client has contacted server | 111672 |
| Last contact | 23 May 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese