| Computer information | |
|---|---|
| Owner | ibook |
| Created | 1 Jan 2026, 10:38:04 UTC |
| Total credit | 1,697 |
| Average credit | 0.65 |
| Cross project credit | |
| CPU type | GenuineIntel Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| BOINC version | 8.2.8 |
| Memory | 16 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 52.19 MB/sec |
| Average download rate | 5.63 MB/sec |
| Average turnaround time | 1.35 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4 |
| Last contact | 14 Mar 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese