| Computer information | |
|---|---|
| Owner | philip-in-hongkong |
| Created | 10 Jan 2026, 12:13:01 UTC |
| Total credit | 32,243 |
| Average credit | 266.39 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | INTEL Intel(R) UHD Graphics 770 (7095MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.03 billion ops/sec |
| Measured integer speed | 34.28 billion ops/sec |
| Average upload rate | 182.2 MB/sec |
| Average download rate | 30.34 MB/sec |
| Average turnaround time | 0.74 days |
| Application details | Show |
| Tasks | 12 |
| Number of times client has contacted server | 650 |
| Last contact | 15 May 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese