| Computer information | |
|---|---|
| Owner | smus |
| Created | 15 Feb 2026, 8:15:44 UTC |
| Total credit | 14 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz [Family 6 Model 37 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTS 450 (1024MB) driver: 391.35 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 8 Professional with Media Center x64 Edition, (06.02.9200.00) |
| BOINC version | 7.14.2 |
| Memory | 1.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.24 billion ops/sec |
| Measured integer speed | 6.28 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 1.03 MB/sec |
| Average turnaround time | 4.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4 |
| Last contact | 31 Mar 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese