| Computer information | |
|---|---|
| Owner | Science United |
| Created | 26 Feb 2026, 22:27:47 UTC |
| Total credit | 44 |
| Average credit | 0.16 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12226MB) driver: 577.13 OpenCL: 3.0 INTEL Intel(R) Graphics (34354MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.43 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.61 billion ops/sec |
| Measured integer speed | 55.93 billion ops/sec |
| Average upload rate | 126.5 MB/sec |
| Average download rate | 6.33 MB/sec |
| Average turnaround time | 1.35 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 31 Mar 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese