| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Apr 2026, 10:39:34 UTC |
| Total credit | 77,256 |
| Average credit | 193.44 |
| CPU type | GenuineIntel Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 591.86 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 7.24.1 |
| Memory | 31.79 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.25 billion ops/sec |
| Measured integer speed | 32.2 billion ops/sec |
| Average upload rate | 0.05 MB/sec |
| Average download rate | 32.11 MB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5584 |
| Last contact | 19 Apr 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese