| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Apr 2026, 22:25:56 UTC |
| Total credit | 5,570 |
| Average credit | 36.22 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 Ti (8150MB) driver: 591.86 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 7.24.1 |
| Memory | 31.84 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.96 billion ops/sec |
| Measured integer speed | 29.06 billion ops/sec |
| Average upload rate | 0.15 MB/sec |
| Average download rate | 1.44 MB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 440 |
| Last contact | 29 Apr 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese