| Computer information | |
|---|---|
| Owner | Science United |
| Created | 9 May 2026, 11:20:24 UTC |
| Total credit | 39,975 |
| Average credit | 12.84 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 610.74 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.12 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 63.71 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.99 billion ops/sec |
| Measured integer speed | 72.55 billion ops/sec |
| Average upload rate | 136.57 MB/sec |
| Average download rate | 7.44 MB/sec |
| Average turnaround time | 1.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 195 |
| Last contact | 12 Aug 2026 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese