| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 13 Apr 2018, 7:35:17 UTC |
| Total credit | 472 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4690S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1624MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2008 "R2" MultiPoint Server x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 3.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.39 billion ops/sec |
| Measured integer speed | 15.33 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 0.08 MB/sec |
| Average turnaround time | 1.38 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 21 |
| Last contact | 20 Jun 2018 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese