| Computer information | |
|---|---|
| Owner | yippee |
| Created | 14 Apr 2018, 9:01:10 UTC |
| Total credit | 653 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed, CPU has hardware virtualization support but it is disabled |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.9 |
| Memory | 3.89 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.75 billion ops/sec |
| Measured integer speed | 3.87 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.18 MB/sec |
| Average turnaround time | 3.87 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 90 |
| Last contact | 8 Jun 2019 |
©2026 ©2024 Progger & Stefano Tognon (ice00) & Reese